<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews &#187; Texas</title>
	<atom:link href="http://healthexecnews.com/tag/texas/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Healthcare Management News and Insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doctors stage a rally against hospital CEO</title>
		<link>http://healthexecnews.com/doctors-stage-a-rally-against-hospital-ceo</link>
		<comments>http://healthexecnews.com/doctors-stage-a-rally-against-hospital-ceo#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:00:50 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[James Summersett]]></category>
		<category><![CDATA[Knapp Medical Center]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Weslaco]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4590</guid>
		<description><![CDATA[Trouble&#8217;s afoot at Knapp Medical Center in Weslaco, Texas: Doctors and other staff staged a public protest outside the hospital, calling for the ouster of CEO James Summersett. The 200+ bed non-profit hospital has a history of less-than-stellar relations with its medical staff for the past few years. The conflicts have centered on whether Summersett [...]]]></description>
			<content:encoded><![CDATA[<p>Trouble&#8217;s afoot at Knapp Medical Center in Weslaco, Texas: Doctors and other staff staged a public protest outside the hospital, calling for the ouster of CEO James Summersett. <span id="more-4590"></span></p>
<p>The 200+ bed non-profit hospital has a history of less-than-stellar relations with its medical staff for the past few years. The conflicts have centered on whether Summersett should have to release financial reports, tax returns and other internal documents.The issue is currently the subject of an on-going lawsuit.</p>
<p>Summersett has also been accused of strong-arming the Board of Directors and kicking off people who asked too many questions regarding his actions.</p>
<p>Relations hit a boiling point recently when the contracts for the hospital&#8217;s emergency room doctors weren&#8217;t renewed. The ED is now being staffed with doctors outsourced from outside the immediate area.</p>
<p>Recently, doctors, nurses, other staff and members of the local community staged a rally complete with protest signs (&#8220;Summersett we regret&#8221;) and 60&#8242;s-style chants of &#8220;CEO&#8217;s got to go.&#8221;</p>
<p>Summersett didn&#8217;t release a statement, but the hospital Board of Directors did, noting the technological improvements Knapp has made, new services its offering and reiterating its mission of providing the highest quality healthcare to the community. It didn&#8217;t mention the outsourcing of the ER staffing or address the protesters&#8217; other complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/doctors-stage-a-rally-against-hospital-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two docs indicted for fraud &amp; over-prescribing patients to death</title>
		<link>http://healthexecnews.com/two-docs-indicted-for-fraud-over-prescribing-patients-to-death</link>
		<comments>http://healthexecnews.com/two-docs-indicted-for-fraud-over-prescribing-patients-to-death#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:00:36 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fraud & Waste]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Dr. Eric Peper]]></category>
		<category><![CDATA[Dr. Sam Jahani]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[over-prescribing]]></category>
		<category><![CDATA[patient death]]></category>
		<category><![CDATA[Rocky Mountain Health Plans]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4034</guid>
		<description><![CDATA[Two doctors face potential life sentences for charges they defrauded multiple health plans and over-prescribed narcotics which led to four patient deaths. Dr. Sam Jahani was arrested in Texas. Authorities are still looking for Dr. Eric Peper, who currently lives in Florida. Peper worked for Jahani&#8217;s clinics in the Denver area between 2006 and 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Two doctors face potential life sentences for charges they defrauded multiple health plans and over-prescribed narcotics which led to four patient deaths. <span id="more-4034"></span></p>
<p>Dr. Sam Jahani was arrested in Texas. Authorities are still looking for Dr. Eric Peper, who currently lives in Florida.</p>
<p>Peper worked for Jahani&#8217;s clinics in the Denver area between 2006 and 2010.</p>
<p><a href="http://www.kdvr.com/news/kdvr-colo-doctors-indicted-healthcare-fraud-resulting-deaths-20110809,0,7692733.story" target="_blank">Prosecutors allege that both doctors defrauded</a> Medicaid, Medicare  and Rocky Mountain Health Plans by billing for procedures that weren&#8217;t rendered &#8212; including some medical services provided after the patients had died. They&#8217;re also charged with over-prescribing painkillers to patients that caused their deaths.</p>
<p>The feds estimated the doctors made more than $43.2 million in fraudulent claims in those four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/two-docs-indicted-for-fraud-over-prescribing-patients-to-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston hospital announces first ever full face transplant</title>
		<link>http://healthexecnews.com/boston-hospital-announces-first-ever-full-face-transplant</link>
		<comments>http://healthexecnews.com/boston-hospital-announces-first-ever-full-face-transplant#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:00:33 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brigham and Women's Hospital]]></category>
		<category><![CDATA[Dallas Wiens]]></category>
		<category><![CDATA[face transplant]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3142</guid>
		<description><![CDATA[Brigham and Women&#8217;s Hospital of Boston has announced another medical milestone: The nation&#8217;s first full-face transplant. The patient, Dallas Wiens of Fort Worth, Texas, is 25 and listed in good condition. A team of 30 doctors performed the operation which gave Wiens a new nose, lips and facial skin as well as muscles and nerves [...]]]></description>
			<content:encoded><![CDATA[<p>Brigham and Women&#8217;s Hospital of Boston has announced another medical milestone: The nation&#8217;s first full-face transplant. <span id="more-3142"></span></p>
<p>The patient, Dallas Wiens of Fort Worth, Texas, is 25 and listed in good condition. <a href="http://www.boston.com/news/local/massachusetts/articles/2011/03/21/boston_hospital_performs_full_face_transplant/?rss_id=Boston.com+--+Local+news" target="_blank">A team of 30 doctors performed the operation</a> which gave Wiens a new nose, lips and facial skin as well as muscles and nerves to provide the skin with sensation.</p>
<p>Wiens was injured in an electrical accident in November 2008, leaving him blind and without lips, a nose or eyebrows. The surgery wasn&#8217;t able to restore his eyesight, due to nerve damage.</p>
<p>The hospital wouldn&#8217;t release any information on the donor, or say when exactly the surgery was performed. Wiens is expected to not look exactly like he used to, nor like the donor. Instead, his face will be a combination of his own underlying bone structure and the donor&#8217;s facial features.</p>
<p>The federal health reform law helped make the surgery financially possible, since it allows Wiens to afford the expensive drug regimen he&#8217;ll need to maintain the transplanted tissue. Wiens was uninsured when he was injured and Medicaid covered approximately two dozen procedures, until his disability payments put him over the income limit.</p>
<p>Under the health reform law, he qualifies for coverage on his father&#8217;s insurance until he&#8217;s 26. At that point, Medicare will kick in.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/boston-hospital-announces-first-ever-full-face-transplant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage therapist faces jail for fraud</title>
		<link>http://healthexecnews.com/massage-therapist-faces-jail-for-fraud</link>
		<comments>http://healthexecnews.com/massage-therapist-faces-jail-for-fraud#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:00:06 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fraud & Waste]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[health care fraud]]></category>
		<category><![CDATA[Kawai Ary-Berry]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1979</guid>
		<description><![CDATA[A good massage sure feels therapeutic. But remember: It isn&#8217;t a medical service, and you can&#8217;t bill for it as physical therapy. That&#8217;s the lesson recently learned by Kawai Ary-Berry, a licensed massage therapist in Lubbock, Texas. She was found guilty of a range of health care fraud offenses, including billing the federal worker&#8217;s compensation [...]]]></description>
			<content:encoded><![CDATA[<p>A good massage sure feels therapeutic. But remember: It isn&#8217;t a medical service, and you can&#8217;t bill for it as physical therapy. <span id="more-1979"></span></p>
<p>That&#8217;s the lesson recently learned by <a href="http://www.stopmedicarefraud.gov/innews/texas.html#Jul-2-2010" target="_blank">Kawai Ary-Berry</a>, a licensed massage therapist in Lubbock, Texas. She was found guilty of a range of health care fraud offenses, including billing the federal worker&#8217;s compensation fund for services never performed, billing for massage services she improperly coded as physical therapy and fraudulently billing the government for &#8220;equipment rental&#8221; when she had patients sit in a sauna.</p>
<p>Berry now faces 78 months in  federal prison, to be followed by three years of supervised  release, and  must pay $1.6 million in restitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/massage-therapist-faces-jail-for-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals&#8217; residency program investigated for false claims</title>
		<link>http://healthexecnews.com/hospitals-residency-program-investigated-for-false-claims</link>
		<comments>http://healthexecnews.com/hospitals-residency-program-investigated-for-false-claims#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:26 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fraud & Waste]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[false claims]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Parkland Memorial Hospital]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[University of Texas Southwestern Medical Center]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1664</guid>
		<description><![CDATA[The feds are investigating whether two Dallas hospitals committed fraud in billing for procedures performed by their residents. The hospitals at the center of the investigation are University of Texas Southwestern Medical Center and Parkland Memorial Hospital. One of the main allegations is that UT Southwestern didn&#8217;t supervise residents as they should have to meet [...]]]></description>
			<content:encoded><![CDATA[<p>The feds are investigating whether two Dallas hospitals committed fraud in billing for procedures performed by their residents. <span id="more-1664"></span></p>
<p>The hospitals at the center of the investigation are University of Texas Southwestern Medical Center and Parkland  Memorial Hospital.</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/053010dnproinvestigation.1a1ba92.html" target="_blank">One of the main allegations</a> is that UT Southwestern didn&#8217;t supervise residents as they should have to meet the requirements for procedures billed to Medicare and Medicaid.</p>
<p>UT Southwestern in particular is known for giving second-year residents wide latitude to perform some procedures with minimal supervision. The feds are investigating whether procedures actually done by the residents were billed as though they had been performed by the hospitals&#8217; physicians.</p>
<p>The residents were working at Parkland. It&#8217;s not clear to what extent the feds are investigating that hospital&#8217;s involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/hospitals-residency-program-investigated-for-false-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital slashes Emergency wait times by 75%</title>
		<link>http://healthexecnews.com/hospital-slashes-emergency-wait-times-by-75</link>
		<comments>http://healthexecnews.com/hospital-slashes-emergency-wait-times-by-75#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:13 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[Parkland Memorial Hospital]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[urgent care]]></category>
		<category><![CDATA[wait time]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1649</guid>
		<description><![CDATA[Long wait times in the Emergency Department are stressful for patients and staff &#8212; but they aren&#8217;t inevitable.  Parkland Memorial Hospital in Dallas used a two-prong approach to cut the average wait time to be seen by a doctor from four or more hours to 54 minutes. The hospital changed its procedures for treating ED [...]]]></description>
			<content:encoded><![CDATA[<p>Long wait times in the Emergency Department are stressful for patients and staff &#8212; but they aren&#8217;t inevitable. <span id="more-1649"></span></p>
<p>Parkland Memorial Hospital in Dallas used a <a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/DN-waiting_26met.ART0.State.Edition1.4a04380.html" target="_blank">two-prong approach</a> to cut the average wait time to be seen by a doctor from four or more hours to 54 minutes.</p>
<p>The hospital changed its procedures for treating ED patients to make it faster to get the sickest patients admitted to other units, and to send the least serious cases to the hospital&#8217;s urgent care clinic.</p>
<p>Patients seem to notice and appreciate the difference. Previously, up to 18% of ED patients left without being treated &#8212; presumably in part because of the long wait times. Now, only 4% leave without being seen.</p>
<p>The more efficient system helped the hospital handle an unexpected surge in ED visits this year. Parkland is on track to see up to 200,000 ED patients this year &#8212; one-third more than it had expected.</p>
<p>On average, patients seen at the urgent-care clinic are treated and released within three hours. Patients to be admitted to the hospital have a &#8220;dwell&#8221; time (time to be evaluated and to get a room assignment) of just under nine hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/hospital-slashes-emergency-wait-times-by-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States weigh pros and cons of health reform on their budgets</title>
		<link>http://healthexecnews.com/states-weigh-pros-and-cons-of-health-reform-on-their-budgets</link>
		<comments>http://healthexecnews.com/states-weigh-pros-and-cons-of-health-reform-on-their-budgets#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:00:59 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1318</guid>
		<description><![CDATA[The newly passed health care law is generally seen as a boon to patients and most providers. But how individual states will fare is much less clear. The Patient Protection and Affordable Care Act (PPACA) offers additional funding for some programs and will provide access to insurance for many who don&#8217;t currently have it. But [...]]]></description>
			<content:encoded><![CDATA[<p>The newly passed health care law is generally seen as a boon to patients and most providers. But how individual states will fare is much less clear. <span id="more-1318"></span></p>
<p>The Patient Protection and Affordable Care Act (PPACA) offers additional funding for some programs and will provide access to insurance for many who don&#8217;t currently have it. But even those <a href="http://www.nytimes.com/2010/03/27/health/policy/27impact.html" target="_blank">benefits won&#8217;t outweigh the hidden costs</a> in some states.</p>
<p>States like Massachusetts and Wisconsin, which have relatively few uninsured residents due to expanded state programs, stand to gain significantly: Their additional outlay of funds will be minimal, and they&#8217;ll still be eligible for billions in federal funds.</p>
<p>Other states like Alabama and Texas, with many more uninsured residents and limited Medicaid coverage, face significant costs getting everyone covered &#8212; millions more are  now eligible.</p>
<p>For example, to help close a budget deficit, Arizona slashed insurance coverage for 350,000 residents just in the past month. Under PPACA, those people will be back on the insurance rolls &#8212; and the state has to foot the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/states-weigh-pros-and-cons-of-health-reform-on-their-budgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 275k to die due to lack of health insurance</title>
		<link>http://healthexecnews.com/report-275k-to-die-due-to-lack-of-health-insurance</link>
		<comments>http://healthexecnews.com/report-275k-to-die-due-to-lack-of-health-insurance#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:10 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Families USA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1146</guid>
		<description><![CDATA[A new report gives hard numbers for the steepest price of all the &#8220;costs&#8221; discussed in the health reform debate.  An estimated 275,000 people will die in the next decade because of a lack of health insurance. That&#8217;s the conclusion of a new report by Families USA. The report is in line with other research [...]]]></description>
			<content:encoded><![CDATA[<p>A new report gives hard numbers for the steepest price of all the &#8220;costs&#8221; discussed in the health reform debate. <span id="more-1146"></span></p>
<p>An estimated 275,000 people will die in the next decade because of a lack of health insurance. That&#8217;s the conclusion of a new report by <a href="http://www.familiesusa.org" target="_blank">Families USA</a>.</p>
<p>The report is in line with other research that pinned deaths due in part to lack of health insurance at 18,000 in 2000 (Institute of Medicine), and 22,000 in 2006 (Urban Institute).</p>
<p>The reason: Uninsured patients are less likely to get regular check-ups and screenings that can catch serious conditions when they&#8217;re more treatable. The uninsured are also more likely to forgo or skip treatments, like getting prescriptions refilled, due to the extra costs.</p>
<p>The report is likely a conservative estimate &#8212; it calculated that uninsured patients&#8217; mortality rates are 25% higher &#8212; but other, more recent research shows death rates increasing by closer to 40%.</p>
<p>According to the report, roughly 64% of the deaths are projected to be in just 12 states. They are:</p>
<ul>
<li>California (34,600)</li>
<li>Texas (31,700)</li>
<li>Florida (25,400)</li>
<li>New York (13,900)</li>
<li>Georgia (11.500)</li>
<li>North Carolina (9,600)</li>
<li>Illinois (9,400)</li>
<li>Ohio (8,900)</li>
<li>Louisiana (7,700)</li>
<li>Michigan (7,600)</li>
<li>Pennsylvania (7,500), and</li>
<li>Tennessee (7,500).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/report-275k-to-die-due-to-lack-of-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistleblower nurse acquitted of charges</title>
		<link>http://healthexecnews.com/breaking-whistleblower-nurse-acquitted-of-charges</link>
		<comments>http://healthexecnews.com/breaking-whistleblower-nurse-acquitted-of-charges#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:03:19 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[acquitted]]></category>
		<category><![CDATA[Anne Mitchell]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dr. Rolando Arafiles]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Medical Board]]></category>
		<category><![CDATA[Vickilyn Galle]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[Winkler County Memorial Hospital]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1002</guid>
		<description><![CDATA[Anne Mitchell, the Texas nurse who faced criminal charges after reporting a physician for malpractice, has been acquitted of all charges. But that&#8217;s not the end of the legal wrangling. Mitchell, an experienced nurse and the former compliance officer at Winkler County Memorial Hospital, was charged with &#8220;misuse of official information&#8221; by the county prosecutor [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Mitchell, the Texas nurse who faced criminal charges after reporting a physician for malpractice, has been acquitted of all charges. But that&#8217;s not the end of the legal wrangling. <span id="more-1002"></span></p>
<p>Mitchell, an experienced nurse and the former compliance officer at Winkler County Memorial Hospital, was charged with &#8220;misuse of official information&#8221; by the county prosecutor after <a href="http://healthexecnews.com/nurse-faces-10-years-in-prison-for-reporting-docs-malpractice" target="_blank">the doctor she reported for suspected malpractice</a> said he felt &#8220;harassed&#8221; by her allegations. She had anonymously reported Dr. Rolando Arafiles for several instances of alleged improper care.</p>
<p>Her trial, which became a nationwide controversy watched closely by health professionals at all levels, ended today with her acquittal on all charges.</p>
<p>However, Mitchell is countersuing  the hospital, the county sheriff, prosecutor and Arafiles in federal court for vindictive prosecution and denial of her First Amendment rights. She is joined in that suit by Vickilyn Galle. Galle is a former colleague of Mitchell&#8217;s who also reported Arafiles. Charges were also brought against her by the prosecutor, but dropped before the trial began. Mitchell and Galle were both fired from Winkler County Memorial after it was discovered they had sent the report to the Texas Medical Board.</p>
<p>Mitchell&#8217;s acquittal should help uphold protections for medical whisteblowers across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/breaking-whistleblower-nurse-acquitted-of-charges/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nurse faces 10 years in prison for reporting doc&#8217;s malpractice</title>
		<link>http://healthexecnews.com/nurse-faces-10-years-in-prison-for-reporting-docs-malpractice</link>
		<comments>http://healthexecnews.com/nurse-faces-10-years-in-prison-for-reporting-docs-malpractice#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:00:12 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Anne Mitchell]]></category>
		<category><![CDATA[Dr. Rolando Arafiles]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Medical Board]]></category>
		<category><![CDATA[Vickilyn Galle]]></category>
		<category><![CDATA[whistle-blower]]></category>
		<category><![CDATA[Winkler County Memorial Hospital]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=968</guid>
		<description><![CDATA[A nurse who reported a doctor&#8217;s unorthodox-at-best techniques now finds herself facing criminal charges of misusing official information. Last June, Anne Mitchell and Vickilyn Galle, two nurses at Winkler County Memorial Hospital in Texas, sent an anonymous letter to the Texas Medical Board detailing their concerns about Dr. Rolando Arafiles&#8217; treatment of patients. Mitchell and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-600" title="doctor-facing-problem" src="http://healthexecnews.com/wp-content/uploads/2009/12/doctor-facing-problem.jpg" alt="doctor-facing-problem" width="360" height="424" /></p>
<p>A nurse who reported a doctor&#8217;s unorthodox-at-best techniques now finds herself facing criminal charges of misusing official information. <span id="more-968"></span></p>
<p>Last June, Anne Mitchell and Vickilyn Galle, two nurses at Winkler County Memorial Hospital in Texas, sent an anonymous letter to the Texas Medical Board detailing their concerns about Dr. Rolando Arafiles&#8217; treatment of patients.</p>
<p>Mitchell and Galle each have more than 20 years of nursing experience and their duties included quality improvement issues. Mitchell also served as the hospital&#8217;s compliance officer.</p>
<p>The letter they sent to the board included relevant file numbers, but no patient names. They cited six specific problematic cases, among them: Arafiles had performed an unsuccessful skin graft in the ER without surgical privileges. In another case, Arafiles sutured a rubber tip to a patient&#8217;s crushed finger &#8212; a technique that the Dept. of State Health Services later deemed inappropriate care. The nurses also claimed that Arafiles had e-mailed patients, encouraging them to purchase an herbal supplement he sold on the side.</p>
<p>The nurses stated in the letter that they weren&#8217;t signing it because hospital administrators had already been alerted to the problems, had not acted, and the nurses feared retribution if their actions were discovered.</p>
<p><strong>Harassment or Whistle-blowing?</strong></p>
<p>Their fears appear to have been well-founded.</p>
<p>After Arafiles heard about the report from the medical board, he told the county sheriff &#8212; a personal friend who credits the doctor with saving his life after a heart attack &#8212; that he felt the report amounted to harassment.</p>
<p>In response, the sheriff got a search warrant, seized computers at the hospital, and eventually discovered that Mitchell and Galle were responsible. They were fired in June 2009.</p>
<p>Shortly afterward, the county prosecutor brought charges against the women for &#8220;misusing official information.&#8221; Eventually, charges against Galle were dropped, but Mitchell&#8217;s trial started this week. A third nurse who had reported Arafiles in her own letter to the medical board after resigning from the hospital was not charged.</p>
<p>Mitchell and Galle have countersued in federal court, alleging vindictive prosecution and a denial of First Amendment rights by the hospital, sheriff, prosecutor and Arafiles.</p>
