<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews &#187; FDA</title>
	<atom:link href="http://healthexecnews.com/tag/fda/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Healthcare Management News and Insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should FDA have looked into TSA&#8217;s use of back-scatter devices?</title>
		<link>http://healthexecnews.com/should-fda-have-looked-into-tsas-use-of-back-scatter-devices</link>
		<comments>http://healthexecnews.com/should-fda-have-looked-into-tsas-use-of-back-scatter-devices#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:00:17 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Technology News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[PBS NewsHour]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4871</guid>
		<description><![CDATA[A recent report indicates that the feds implemented controversial back-scatter X-rays throughout airports despite legitimate safety concerns from experts on radiation and public health issues. The report, a joint effort of ProPublica and PBS NewsHour notes that the machines were approved and deemed &#8220;safe&#8221; by the Transportation Security Administration (TSA), which is solely concerned with [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report indicates that the feds implemented controversial back-scatter X-rays throughout airports despite legitimate safety concerns from experts on radiation and public health issues. <span id="more-4871"></span></p>
<p><a href="http://www.propublica.org/article/u.s.-government-glossed-over-cancer-concerns-as-it-rolled-out-airport-x-ray" target="_blank">The report, a joint effort of ProPublica and PBS NewsHour</a> notes that the machines were approved and deemed &#8220;safe&#8221; by the Transportation Security Administration (TSA), which is solely concerned with security, instead of an agency such as the FDA, which has a focus on medical issues and public health. Because the machines aren&#8217;t medical devices, they aren&#8217;t subject to the more intense regulation that exist for similar diagnostic machines and devices.</p>
<p>It&#8217;s not a small issue: The scanners are expected to be in use in every U.S. airport by 2014.</p>
<p>The investigation by ProPublica and PBS found that radiation experts are still worried about the actual cancer risk travelers would face from repeated scans by the devices. For instance, a radiologist at University of San Francisco said that over the lifetime of a year&#8217;s worth of airline passengers, the emissions from the machines would likely cause six cancers.</p>
<p>Given current rates of cancer in the U.S., that&#8217;s not a significant risk, but it&#8217;s still  a risk taken on with little to no benefit for the traveler. As a rule, medical professionals don&#8217;t subject patients to radiation unless there&#8217;s a clear medical benefit, such as viewing a potentially cancerous tumor, or targeting treatment. In line at the airport, there is no such benefit, and many experts &#8212; and members of the general public &#8212; are skeptical that the perceived security benefit is enough to justify even a minimal increase in the risk of developing cancer.</p>
<p>In the wake of the report, TSA Administrator John Pistole initially agreed to a request from the Senate to have a new independent study of the devices&#8217; safety conducted &#8212; but he has since told the Senate that he received a new draft report that makes such a study unnecessary.</p>
<p><a href="http://www.propublica.org/article/tsa-puts-off-safety-study-of-x-ray-body-scanners/single" target="_blank">According to ProPublica, a summary of the draft report focus on the maintenance and monitoring</a> of the back-scatter machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/should-fda-have-looked-into-tsas-use-of-back-scatter-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes action on growing drug shortage crisis</title>
		<link>http://healthexecnews.com/obama-action-drug-shortage-crisis</link>
		<comments>http://healthexecnews.com/obama-action-drug-shortage-crisis#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fraud & Waste]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[drug shortage]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4797</guid>
		<description><![CDATA[The nationwide shortage of key medications is finally getting some attention from the White House. President Obama just issued an executive order intended to eventually end the shortages of vital medications used to treat cancer and other life-threatening illnesses. The order instructs the FDA to increase reporting of potential shortages, fast-track the review of applications [...]]]></description>
			<content:encoded><![CDATA[<p>The nationwide shortage of key medications is finally getting some attention from the White House. <span id="more-4797"></span>President Obama just issued an executive order intended to eventually end the <a href="http://healthexecnews.com/drug-shortages-lead-to-pill-scalping" target="_blank">shortages of vital medications</a> used to treat cancer and other life-threatening illnesses.</p>
<p><a href=" http://www.nytimes.com/2011/10/31/health/policy/medicine-shortages-addressed-in-obama-executive-order.html?_r=1&amp;emc=eta1" target="_blank">The order instructs the FDA</a> to increase reporting of potential shortages, fast-track the review of applications to start or change production of shortage-related drugs and give information about potential price gouging or collusion to the Justice Department.</p>
<p>So far a record number of drugs &#8212; nearly 200 of them &#8212; have been declared in an official shortage. Prices have skyrocketed and some <a href="http://healthexecnews.com/congress-investigate-drug-price-gouging" target="_blank">hospitals have reported instances of drug scalping</a> and being offered goods that <a href="http://healthexecnews.com/drug-shortages-blamed-in-death-of-at-least-15-patients" target="_blank">a</a><a href="http://healthexecnews.com/drug-shortages-blamed-in-death-of-at-least-15-patients" target="_blank">ppeared to have been stolen and/or dangerously mishandled by third-party vendors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/obama-action-drug-shortage-crisis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New pill design could keep generics out of reach longer</title>
		<link>http://healthexecnews.com/new-pill-design-keep-generics-out-of-reach</link>
		<comments>http://healthexecnews.com/new-pill-design-keep-generics-out-of-reach#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:00:48 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[Doryx]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[generic medication]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Warner Chilcott]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4613</guid>
		<description><![CDATA[Something as simple as adding a score mark to a pill could be enough to keep competition from generic pill manufacturers at bay. At least that appears to be the hope of pharmaceutical manufacturer Warner Chilcott. The company has added score marks to Doryx, it&#8217;s acne medication. In a filing with the FDA, the company [...]]]></description>
			<content:encoded><![CDATA[<p>Something as simple as adding a score mark to a pill could be enough to keep competition from generic pill manufacturers at bay. <span id="more-4613"></span>At least that appears to be the hope of pharmaceutical manufacturer Warner Chilcott. The company has added score marks to Doryx, it&#8217;s acne medication. In a filing with the FDA, <a href="http://online.wsj.com/article/SB10001424052970204294504576615273524482778.html" target="_blank">the company said the scores allow users to break the tablet into thirds to better match how some patients use the medication.</a></p>
<p>The company hasn&#8217;t made any changes at all to the actual chemical composition of the pill. But if the FDA agrees this is a significant change, generic drug manufacturers would have to postpone their own releases of the drug until they&#8217;ve undergone similar makeovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/new-pill-design-keep-generics-out-of-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scary truth about two common drugs</title>
		<link>http://healthexecnews.com/the-scary-truth-about-two-common-drugs</link>
		<comments>http://healthexecnews.com/the-scary-truth-about-two-common-drugs#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:00:52 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[EMR & EHR - Electronic Health Records]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Technology News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Clinical Pharmacology & Therapeutics]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Pravachol]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3493</guid>
		<description><![CDATA[A potentially dangerous side effect of two commonly prescribed drugs was just uncovered &#8212; and the way it was found is just as interesting as the actual side effect. Researchers at Stanford University crunched data from a huge FDA side effects database, looking for evidence of diabetes-related drug interactions. They found that two drugs commonly [...]]]></description>
			<content:encoded><![CDATA[<p>A potentially dangerous side effect of two commonly prescribed drugs was just uncovered &#8212; and the way it was found is just as interesting as the actual side effect. <span id="more-3493"></span></p>
<p>Researchers at Stanford University crunched data from a huge FDA side effects database, looking for evidence of diabetes-related drug interactions. They found that two drugs commonly used to treat depression and high cholesterol appear to make a dangerous combination.</p>
<p>According to the report, taking Paxil (paroxetine) and Pravachol (pravastin) can dangerously increase some patients&#8217; blood sugar, sending borderline patients into a diabetic state or making existing cases of the disease harder to control. Researchers estimate more than 700,000 people take both drugs.</p>
<p>The finding was completely unexpected. The researchers said it showed the value of having access to large numbers of electronic health records so they can essentially study large populations in real time.</p>
<p>The study was published in <a href="http://www.nature.com/clpt/index.html" target="_blank">Clinical Pharmacology &amp; Therapeutics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/the-scary-truth-about-two-common-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key drug to prevent preemies to increase from $20/shot to $1,500</title>
		<link>http://healthexecnews.com/key-drug-to-prevent-preemies-to-increase-from-20shot-to-1500</link>
		<comments>http://healthexecnews.com/key-drug-to-prevent-preemies-to-increase-from-20shot-to-1500#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:00:53 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[drug approval]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[K-V Pharmaceutical]]></category>
		<category><![CDATA[Makena]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[premature birth]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3109</guid>
		<description><![CDATA[The FDA approved a commercial version of a progesterone shot used by women at risk for pre-term birth &#8212; but the approval actually makes the drug much harder to get for most patients. Because there had been no commercial version of the drug, most patients got it made to order from compounding pharmacies. Those companies [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA approved a commercial version of a progesterone shot used by women at risk for pre-term birth &#8212; but the approval actually makes the drug much harder to get for most patients. <span id="more-3109"></span></p>
<p>Because there had been no commercial version of the drug, most patients got it made to order from compounding pharmacies. Those companies generally charged about $10 to $20 for each once-a-week dose.</p>
<p>But <a href="http://www.latimes.com/health/boostershots/la-heb-premature-drug-03092011,0,4847507.story" target="_blank"><a href="http://www.latimes.com/health/boostershots/la-heb-premature-drug-03092011,0,4847507.story" target="_blank">t</a>he FDA has approved a prescription version of the medication,</a> called Makena, made by K-V Pharmaceutical. The company said it plans to charge about $1,500 per dose &#8212; but will create a patient assistance plan to ensure that those who need the drug can get it.</p>
<p>K-V will likely be the only provider of the drug. The company has already sent letters to compounding pharmacies warning them of FDA action if they continue to distribute their versions of the drug.</p>
<p>Doctors are roundly condemning the move, claiming that it will drive up insurance costs and bleed more money from already cash-strapped Medicaid programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/key-drug-to-prevent-preemies-to-increase-from-20shot-to-1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to take over 3 Tylenol plants</title>
		<link>http://healthexecnews.com/feds-to-take-over-3-tylenol-plants</link>
		<comments>http://healthexecnews.com/feds-to-take-over-3-tylenol-plants#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:00:50 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consent agreement]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fort Washington]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Las Piedras]]></category>
		<category><![CDATA[McNeil Consumer Healthcare]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3105</guid>
		<description><![CDATA[After a series of drug recalls and a criminal investigation, the FDA is taking over three manufacturing plants for the popular medication. The plants, located in Las Piedras, Puerto Rico, Fort Washington, Pennsylvania and Lancaster, Pennsylvania, are run by McNeil Consumer Healthcare, a division of Johnson &#38; Johnson. Under a consent agreement, McNeil has agreed [...]]]></description>
			<content:encoded><![CDATA[<p>After a series of drug recalls and a criminal investigation, the FDA is taking over three manufacturing plants for the popular medication. <span id="more-3105"></span></p>
<p>The plants, located in <span><span>Las</span> <span>Piedras</span>, <span>Puerto</span> Rico, Fort Washington, Pennsylvania </span>and Lancaster, Pennsylvania, are run by McNeil Consumer Healthcare, a division of Johnson &amp; Johnson.</p>
<p><a href="http://money.cnn.com/2011/03/10/news/companies/johnson_mcneil_fda_action/index.htm?hpt=T2" target="_blank">Under a consent agreement,</a> McNeil has agreed to put the plants under the FDA&#8217;s supervision and meet deadlines for bringing the plants back into compliance with federal safety guidelines. The company also has to hire an independent inspector to certify that the plants have corrected all violations and other issues.</p>
<p>If McNeil violates the agreement, the FDA can order  manufacturing at the plants to halt, recall products and levy fines up to $15,000 for each day and an  additional $15,000 for each violation of the law &#8212; up to $10 million annually.</p>
<p>The plants have had a <a href="http://healthexecnews.com/fda-blasts-quality-control-at-mcneil-plant" target="_blank">series of quality problems </a>in the recent past, and <a href="http://healthexecnews.com/major-drug-company-sued-for-stealth-recall-of-defective-drug" target="_blank">questions have been raised</a> over how the company has handled the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/feds-to-take-over-3-tylenol-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA orders 500 medications off the market pending further review</title>
		<link>http://healthexecnews.com/fda-orders-500-medications-off-the-market-pending-further-review</link>
		<comments>http://healthexecnews.com/fda-orders-500-medications-off-the-market-pending-further-review#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:00:34 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3079</guid>
		<description><![CDATA[Roughly 500 prescription drugs have been ordered off the market by the FDA, which claims that the medications never had a proper federal review for safety and effectiveness. The medications are primarily used to treat allergies, coughs and colds. An agency director said the FDA had questions about what was in the medications, how they [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly 500 prescription drugs have been ordered off the market by the FDA, which claims that the medications never had a proper federal review for safety and effectiveness. <span id="more-3079"></span>The medications are primarily used to treat allergies, coughs and colds. An agency director said the FDA had questions about what was in the medications, how they were produced and whether or not they were proven effective.</p>
<div>
<p>The FDA says patients still have access to many other prescription medications to treat those ailments, and shouldn&#8217;t face any problems due to the order. Over-the-counter medications are not affected by the order.</p>
<p>The order is part of an ongoing effort by the FDA to remove unapproved medications from the health care market. Most of the medications in question have been on the market since before a 1962 law that required a specific agency review for safety and effectiveness.</p>
<p>Critics of the FDA&#8217;s move, especially pharmaceutical makers, point out that the medications have been available for decades with no evidence that they pose any particular safety threat. Some critics also worry that the removal of so many medications will lead to higher overall prices for patients who rely on the drugs on a regular basis.</p>
<p>Manufactures of drugs on the list have 90 days to stop production and 180 days to stop distribution. They can seek FDA approval to get the drugs back on the shelves.</p>
<p>Check <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm245048.htm" target="_blank">here for more details</a> on the FDA action and the specific medications that fall under the order.</div>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/fda-orders-500-medications-off-the-market-pending-further-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far can you trust your pharma-rep doc?</title>
		<link>http://healthexecnews.com/how-far-can-you-trust-your-pharma-rep-doc</link>
		<comments>http://healthexecnews.com/how-far-can-you-trust-your-pharma-rep-doc#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:00:26 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Cephalon]]></category>
		<category><![CDATA[Eli Lilly & Co.]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[medical board]]></category>
		<category><![CDATA[Merck & Co.]]></category>
		<category><![CDATA[misconduct]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[ProPublica]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2503</guid>
		<description><![CDATA[A new investigation shows that doctors drug companies hire as speakers and advisers aren&#8217;t always the best and the brightest in their fields. Some of them are outright criminals. . ProPublica recently created a database of the payments made to doctors by seven major drug companies: AstraZeneca, Cephalon, Eli Lilly &#38; Co., GlaxoSmithKline, Johnson &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88" title="insurance-costs" src="http://healthexecnews.com/wp-content/uploads/2009/09/insurance-costs.jpg" alt="insurance-costs" width="360" height="251" /></p>
<p>A new investigation shows that doctors drug companies hire as speakers and advisers aren&#8217;t always the best and the brightest in their fields. Some of them are outright criminals. <span id="more-2503"></span>.</p>
<p><a href="http://www.propublica.org/article/dollars-to-doctors-physician-disciplinary-records" target="_blank">ProPublica recently created a database</a> of the payments made to doctors by seven major drug companies: AstraZeneca, Cephalon, Eli Lilly &amp; Co., GlaxoSmithKline, Johnson &amp; Johnson,  Merck &amp; Co. and Pfizer. The database includes just under $258 million in payments made since 2009 to doctors, based on disclosures made by the companies themselves. The payments are generally fees for speaking engagements, as well as advisory and consulting work.</p>
<p>ProPublica then did a review of the highest-paid physicians&#8217; licensing records in their states. While not a complete review of the speakers, it did turn up some disturbing information.</p>
<p>According to ProPublica, more than 250 physician-speakers had professional sanctions against them for infractions including having sex with patients, poor patient care and improperly prescribing medication.</p>
<p>More than 40 had official FDA warnings for research misconduct, had lost hospital privileges and/or been convicted of crimes. Another 20 had two or more malpractice judgments or settlements against them. (Note: Some states don&#8217;t make this information publicly available, so the actual numbers of speakers who have such blemishes in their records may be higher.)</p>
<p><strong>Who&#8217;s vetting the docs?</strong></p>
<p>Five of the companies admitted to ProPublica that they don&#8217;t routinely check state board records for doctors they&#8217;ve hired or are considering hiring. They check the federal database and count on doctors to self-report additional information. The two companies that do check: Cephalon and Johnson &amp; Johnson.</p>
<p>These doctors aren&#8217;t accused of minor paperwork slip-ups &#8212; the ethical violations put their objectivity and expertise in real doubt: In one case,  the FDA ordered a doctor to stop his &#8220;false or misleading&#8221; promotions of a painkiller, citing him for downplaying its risks and encouraging its use for unapproved treatments. Since then, three pharmaceutical companies have paid him at least a quarter of a million dollars to give speeches to other doctors for their medications.</p>
<p>Another doctor was found by the Ohio medical board to have performed unnecessary nerve tests on 20 patients, including injecting them with chemicals that destroyed nerve tissue. He&#8217;s been paid $85k in the past two years as a speaker and adviser to drug companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/how-far-can-you-trust-your-pharma-rep-doc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are those common drugs still safe 20 years later?</title>
		<link>http://healthexecnews.com/are-those-common-drugs-still-safe-20-years-later</link>
		<comments>http://healthexecnews.com/are-those-common-drugs-still-safe-20-years-later#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:00:30 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Technology News]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[adverse]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[bisphosphonates]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2393</guid>
		<description><![CDATA[Drugs approved for chronic conditions can have major side effects that aren&#8217;t discovered until years or decades after they&#8217;re approved. Is there a better way to protect patients? Two recent incidents involving commonly prescribed drugs have health professionals asking if there&#8217;s a better way to monitor complications, side effects and adverse reactions that may not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-102" title="pharmaceutical-gamble" src="http://healthexecnews.com/wp-content/uploads/2009/09/pharmaceutical-gamble.jpg" alt="pharmaceutical-gamble" width="300" height="200" /></p>
<p>Drugs approved for chronic conditions can have major side effects that aren&#8217;t discovered until years or decades after they&#8217;re approved. Is there a better way to protect patients? <span id="more-2393"></span></p>
<p>Two recent incidents involving commonly prescribed drugs have health professionals asking if there&#8217;s a better way to monitor complications, side effects and adverse reactions that may not be identifiable until after years of use.</p>
<p>The questions have new relevance after the diabetes drug, Avandia, was found to increase heart risks in patients; and bisphosphonates used to prevent bone fractures in patients with osteoporosis were found to increase the risk of one type of fracture as well as jaw bone degeneration.</p>
<p><a href="http://www.nytimes.com/2010/10/17/health/policy/17drug.html" target="_blank">Both types of drugs were evaluated and cleared by the FDA</a> with no indication of these problems. Many experts say the problem is that premarket evaluation looks at relatively short-term studies &#8212; but our aging population is taking more medications for chronic diseases.</p>
<p>Put simply: There&#8217;s no efficient way to test the risks a drug may pose when it&#8217;s taken for decades.</p>
<p><strong>A better system?</strong></p>
<p>Health care professionals face a dilemma when it comes to testing drugs that patients may be on for life: Clinical trials typically last only a few years. Extending them would be difficult, costly and would deny patients faster access to drugs they need.</p>
<p>Some experts have recommended continuing clinical trials after a drug gets approved for the market. But that requires prescribing physicians to agree to randomly assign patients to one treatment vs. another. And the length of time required for the study would make it harder to track those patients&#8217; results.</p>
<p>Another option that&#8217;s been suggested is creating a national electronic database that would make it easier to track complications from prescriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/are-those-common-drugs-still-safe-20-years-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look-alike tubes kill patients regularly: Why is this still allowed?</title>
		<link>http://healthexecnews.com/look-alike-tubes-kill-patients-regularly-why-is-this-still-allowed</link>
		<comments>http://healthexecnews.com/look-alike-tubes-kill-patients-regularly-why-is-this-still-allowed#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:00:25 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Healthcare Technology News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[fatal injury]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[feeding tube]]></category>
		<category><![CDATA[intraveous]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient death]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2119</guid>
		<description><![CDATA[Mistakes as simple &#8212; and avoidable &#8212; as confusing an IV with a feeding tube regularly injure and kill patients. And industry interests seem content to allow it to continue. Unlike other safety-critical industries like aviation and nuclear power insist on having multiple precautions and fail-safes in place to ensure that workers can&#8217;t commit a fatal [...]]]></description>
			<content:encoded><![CDATA[<p>Mistakes as simple &#8212; and avoidable &#8212; as confusing an IV with a feeding tube regularly injure and kill patients. And industry interests seem content to allow it to continue. <span id="more-2119"></span></p>
<p>Unlike other safety-critical industries like aviation and nuclear power insist on having multiple precautions and fail-safes in place to ensure that workers can&#8217;t commit a fatal error over a momentary lapse such as hitting the wrong button.</p>
<p>But nurses and other health care providers have no such safety net when it comes to the tangle of tubes that may be hooked up to a typical patient. <a href="http://www.nytimes.com/2010/08/21/health/policy/21tubes.html" target="_blank">Rather than use color-coded tubing or incompatible hook-ups</a>, most of the tubes used for blood, medication, food, etc. are identical.</p>
<p>That makes it all too easy for a nurse or other health care provider to accidentally grab the wrong line and push liquid nutrition into a vein or IV fluids into tubes meant to deliver oxygen.</p>
<p>Several hundred such errors are known to have lead to patients&#8217; death (and many more caused severe injuries in patients who survived). Experts believe that due to under-reporting the actual numbers of patients affected are much higher. A 2006 survey found that 16% of all hospitals had experienced at least one feeding-tube-related error.</p>
<p>Why does this problem persist? Most experts blame lax oversight by the FDA and successful efforts by manufacturer organizations to slow efforts to create more stringent standards.</p>
<p>One basic move would be to make feeding tubes incompatible with tubes meant for the skin or veins. The FDA is currently reviewing that plan as well as related suggestions to make the tubing safer for both patients and their caregivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/look-alike-tubes-kill-patients-regularly-why-is-this-still-allowed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

