<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews &#187; diabetes</title>
	<atom:link href="http://healthexecnews.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Healthcare Management News and Insights</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paula Deen announces she has diabetes, will continue to cook with pounds of butter</title>
		<link>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter</link>
		<comments>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Anthony Bourdain]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Paula Deen]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[Victoza]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=6023</guid>
		<description><![CDATA[Popular TV chef/restauranteur Paula Deen is under fire following her announcement that she has diabetes &#8212; and has signed a deal to promote a diabetes drug. In a post on her web site, the Southern cook, known for using vast amounts of butter, salt and sugar in her recipes, announced recently that she was diagnosed [...]]]></description>
			<content:encoded><![CDATA[<p>Popular TV chef/restauranteur Paula Deen is under fire following her announcement that she has diabetes &#8212; and has signed a deal to promote a diabetes drug. <span id="more-6023"></span><a rel="nofollow" href="http://www.pauladeen.com/article_view/diabetes_in_a_new_light/" target="_blank">In a post on her web site</a>, the Southern cook, known for using vast amounts of butter, salt and sugar in her recipes, announced recently that she was diagnosed three years ago with Type 2 diabetes.</p>
<p>She said that while she wasn&#8217;t planning to make any major lifestyle changes in the wake of the diagnosis, she did make changes &#8220;in&#8221; her life, including taking more walks and taking a drug called Victoza. Other than drinking less sweet tea she didn&#8217;t mention any dietary changes. Diet, of course, plays a huge part in both preventing and managing Type 2 diabetes.</p>
<p>Deen&#8217;s mention of the drug she takes is no accident: She also announced she&#8217;s a paid spokesperson for the drug.</p>
<p>And that admission, along with her lack of acknowledgement that her high-fat recipes could contribute to the disease, is drawing fire from many nutritional experts, health care professionals and some fans. When asked if the diagnosis would cause her to re-examine her recipes, she said &#8220;I&#8217;m your cook, I&#8217;m not your doctor. You are going to have to be responsible for yourself.&#8221; (Her son, incidentally, recently landed his own show, &#8220;Not My Mamma&#8217;s Meals&#8221; which focus on lighter versions of the same kind of foods Deen makes.)</p>
<p>No doubt, people are responsible for what they put in their own mouths. But the average American&#8217;s nutritional ignorance is well-documented. It&#8217;s easy to believe that many people treat recipes touted by someone as popular as Deen as a normal and healthy way to eat &#8212; not as the type of high-carb fat-bomb they should treat as an occasional indulgence.</p>
<p>Even other chefs have been critical of Deen&#8217;s position. Chef and TV personality Anthony Bourdain once said of her cuisine (before the announcement of her diabetes), &#8220;If I were on at seven at night and loved by millions of people at every age, I would think twice before telling an already obese nation that it&#8217;s OK to eat food that is killing us.&#8221; After her announcement he tweeted a response that likened her stance to &#8220;getting into the leg-breaking business&#8221; in order to sell a lot of crutches.</p>
<p>Does Deen have a responsibility to model healthier eating patterns to her audience? Or is it up to grown adults to figure out their own path to healthy eating? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating shifts may increase risk of Type 2 diabetes, study says</title>
		<link>http://healthexecnews.com/rotating-shifts-may-increase-risk-of-type-2-diabetes-study-says</link>
		<comments>http://healthexecnews.com/rotating-shifts-may-increase-risk-of-type-2-diabetes-study-says#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:12:15 +0000</pubDate>
		<dc:creator>jcampbell</dc:creator>
				<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shift work]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5144</guid>
		<description><![CDATA[New research shows working rotating shifts could have serious consequences for nurses&#8217; health.  A study published in PLoS Medicine found that employees, especially women, who work even just a few overnight shifts a month may be at a greater risk for Type 2 diabetes. Several health factors are negatively affected by rotating shift work, including [...]]]></description>
			<content:encoded><![CDATA[<p>New research shows working rotating shifts could have serious consequences for nurses&#8217; health. <span id="more-5144"></span></p>
<p>A study published in <em><a href="http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.1001138" target="_blank">PLoS Medicine</a></em> found that employees, especially women, who work even just a few overnight shifts a month may be at a greater risk for Type 2 diabetes.</p>
<p>Several health factors are negatively affected by rotating shift work, including obesity, high blood pressure, depression, heart disease and decreased metabolism. The body often has trouble adjusting when normal sleep patterns are disturbed, which can contribute to those conditions. Also, nurses working rotating shifts may not always get proper exercise and nutrition.</p>
<p>Since obesity is linked to Type 2 diabetes, it&#8217;s no wonder shift work is correlated with the disease.</p>
<p>Women who had rotating work schedules for 20 years had a 60% greater chance of developing the disorder than those who never worked night shifts. Women on shift work for 10-19 years had a 40% greater chance, and those who spent three to nine years on shift work had a 20% greater chance.</p>
<p>The study only included nurses whose schedules rotated between night and day shifts.</p>
<p>In addition to that study, the Institute of Medicine recently released a <a href="http://www.iom.edu/Reports/2011/Breast-Cancer-and-the-Environment-A-Life-Course-Approach.aspx" target="_blank">report</a> stating there is evidence of a possible link between shift work and breast cancer.</p>
<p>Hospital management can help prevent those issues by offering wellness programs to encourage nurses who work rotating shifts to get the proper diet, rest and excercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/rotating-shifts-may-increase-risk-of-type-2-diabetes-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress calls for probe after insulin pump gets hacked</title>
		<link>http://healthexecnews.com/congress-calls-for-probe-after-insulin-pump-gets-hacked</link>
		<comments>http://healthexecnews.com/congress-calls-for-probe-after-insulin-pump-gets-hacked#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:00:24 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Healthcare Technology News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[house Energy and Commerce Committee]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jay Radcliffe]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[Representative Anna Eshoo]]></category>
		<category><![CDATA[Representative Ed Markey]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4066</guid>
		<description><![CDATA[Here&#8217;s an IT security threat you probably never imagined you&#8217;d have to plan for: Hacked insulin pumps. Jay Radcliffe, a security expert who also happens to be diabetic, did a little off-the-job research and discovered there are flaws in the pumps that would allow a hacker to remotely control them and alter the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an IT security threat you probably never imagined you&#8217;d have to plan for: Hacked insulin pumps. <span id="more-4066"></span></p>
<p>Jay Radcliffe, a security expert who also happens to be diabetic, did a little off-the-job research and discovered there are <a href="http://www.google.com/hostednews/ap/article/ALeqM5jCZN9AxsYSOvytRWcmsoQHXdh_2w?docId=13ee3a6c4c164ac0b39cc3dc7e562544" target="_blank">flaws in the pumps that would allow a hacker to remotely control them</a> and alter the amount of insulin delivered to the patient.</p>
<p>While no real-life hacking attempts are known to have been made, Radcliffe warned that the capability is there for anyone so motivated. The discovery also raises concerns that other medical devices, such as pacemakers, deep-brain stimulators and an array of operating room devices that are built to be remotely controlled by patients and/or doctors, could also be at risk.</p>
<p>Most medical device manufacturers say the risk of such attacks is low, because only people with very specialized knowledge would be able to breach the devices&#8217; security.</p>
<p>But some lawmakers are taking notice. Two members of the House Energy and Commerce Committee, Representatives Anna Eshoo (D-CA) and Ed Markey (D-MA), have written to the General Accountability Office to investigate how safe medical devices with built-in wireless connectivity are. You can see the letter <a href="http://markey.house.gov/index.php?option=com_content&amp;task=view&amp;id=4475&amp;Itemid=177" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/congress-calls-for-probe-after-insulin-pump-gets-hacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scary truth about two common drugs</title>
		<link>http://healthexecnews.com/the-scary-truth-about-two-common-drugs</link>
		<comments>http://healthexecnews.com/the-scary-truth-about-two-common-drugs#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:00:52 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[EMR & EHR - Electronic Health Records]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Technology News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Clinical Pharmacology & Therapeutics]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Pravachol]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3493</guid>
		<description><![CDATA[A potentially dangerous side effect of two commonly prescribed drugs was just uncovered &#8212; and the way it was found is just as interesting as the actual side effect. Researchers at Stanford University crunched data from a huge FDA side effects database, looking for evidence of diabetes-related drug interactions. They found that two drugs commonly [...]]]></description>
			<content:encoded><![CDATA[<p>A potentially dangerous side effect of two commonly prescribed drugs was just uncovered &#8212; and the way it was found is just as interesting as the actual side effect. <span id="more-3493"></span></p>
<p>Researchers at Stanford University crunched data from a huge FDA side effects database, looking for evidence of diabetes-related drug interactions. They found that two drugs commonly used to treat depression and high cholesterol appear to make a dangerous combination.</p>
<p>According to the report, taking Paxil (paroxetine) and Pravachol (pravastin) can dangerously increase some patients&#8217; blood sugar, sending borderline patients into a diabetic state or making existing cases of the disease harder to control. Researchers estimate more than 700,000 people take both drugs.</p>
<p>The finding was completely unexpected. The researchers said it showed the value of having access to large numbers of electronic health records so they can essentially study large populations in real time.</p>
<p>The study was published in <a href="http://www.nature.com/clpt/index.html" target="_blank">Clinical Pharmacology &amp; Therapeutics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/the-scary-truth-about-two-common-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You won&#8217;t believe what they can transplant now</title>
		<link>http://healthexecnews.com/you-wont-believe-what-they-can-transplant-now</link>
		<comments>http://healthexecnews.com/you-wont-believe-what-they-can-transplant-now#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:00:04 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[antibiotic-resistant infections]]></category>
		<category><![CDATA[C. difficile]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transplants]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2862</guid>
		<description><![CDATA[In an effort to battle C. difficile infections, some doctors are transplanting poop into patients. More properly known as fecal transplants, bacteriotherapy, or human probiotic infusions, involve taking stool from a donor. After the stool is screened for pathogens, filtering undigested matter and turning it into a slush, it&#8217;s administered to the patient via enemas. It [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to battle <em>C. difficile</em> infections, some doctors are transplanting poop into patients. <span id="more-2862"></span><a href="http://www.the-scientist.com/news/display/57795/" target="_blank">More properly known as fecal transplants</a>, bacteriotherapy, or human probiotic infusions, involve taking stool from a donor. After the stool is screened for pathogens, filtering undigested matter and turning it into a slush, it&#8217;s administered to the patient via enemas.</p>
<p>It works by allowing the microbes that occur naturally in the human gut to do their work in fighting off the bacteria. <em>C. difficile</em> is particularly tough to treat due to a virulent strain that&#8217;s proven to be antibiotic-resistant. The fecal transplants by comparison have a 90% cure rate.</p>
<p>The procedure has been around since the &#8217;80s, but is gaining wider use now as researchers test it&#8217;s ability to treat patients with other GI disorders, and even metabolic syndrome, which can often lead to diabetes.</p>
<p>While the transplants are effective, and relatively cheap, they&#8217;re generally considered a last resort. And because stool is not yet a marketable biologic product, the procedure isn&#8217;t federally regulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/you-wont-believe-what-they-can-transplant-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you making your patients fatter?</title>
		<link>http://healthexecnews.com/are-you-making-your-patients-fatter</link>
		<comments>http://healthexecnews.com/are-you-making-your-patients-fatter#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:00:53 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[patient communication]]></category>
		<category><![CDATA[Valerie Ulene]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2749</guid>
		<description><![CDATA[Could doctors, nurses and other health professionals be partly to blame for their patients&#8217; increasingly large size? At least one M.D. thinks so. In a recent column for the Los Angeles Times, Valerie Ulene argues that obese people are often assumed (wrongly) to be lazy, undisciplined or stupid. And those biases are just as common [...]]]></description>
			<content:encoded><![CDATA[<p>Could doctors, nurses and other health professionals be partly to blame for their patients&#8217; increasingly large size? At least one M.D. thinks so. <span id="more-2749"></span></p>
<p>In a recent column for the <a href="http://www.latimes.com/health/la-he-the-md-weight-bias-20101213,0,1921191.story" target="_blank">Los Angeles Times</a>, <span style="width: auto;"><span>Valerie Ulene argues that obese people are often assumed (wrongly) to be lazy, undisciplined or stupid. And those biases are just as common among health care providers as they are the general public. </span></span></p>
<p><span style="width: auto;"><span>Ulene claims that many people who hold those biases against the obese are more likely &#8212; consciously or not &#8212; to use negative tactics, like shaming and stigmatizing, to motivate people to lose weight. Not only are they less likely to work than positive reinforcement, but when coming from a health care provider patients should be able to trust, the effects can worsen whatever issues are underlying the person&#8217;s weight gain. </span></span></p>
<p><span style="width: auto;"><span>Worse, if the interaction with a doctor or nurse becomes too negative, obese patients who are already at higher risk for serious illnesses like diabetes and heart disease, are likely to put off medical appointments. </span></span><br />
Do you agree that too-negative feedback from health care pros is hurting patients? If so, how should this touchy topic be addressed? Share your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/are-you-making-your-patients-fatter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC report: Surprising info on who&#8217;s really uninsured</title>
		<link>http://healthexecnews.com/cdc-report-surprising-info-on-whos-really-uninsured</link>
		<comments>http://healthexecnews.com/cdc-report-surprising-info-on-whos-really-uninsured#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2699</guid>
		<description><![CDATA[The commonly held view that most of the uninsured are living in poverty doesn&#8217;t jibe with the latest research from the Centers for Disease Control. Among the report&#8217;s findings: For the 12-month period that ended in March 2010, 59.1 million people had no health insurance for at least part of the year. That&#8217;s an increase [...]]]></description>
			<content:encoded><![CDATA[<p>The commonly held view that most of the uninsured are living in poverty doesn&#8217;t jibe with the latest research from the Centers for Disease Control. <span id="more-2699"></span></p>
<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5944a5.htm?s_cid=mm5944a5_w" target="_blank">Among the report&#8217;s findings</a>: For the 12-month period that ended in March 2010, 59.1 million people had no health insurance for at least part of the year. That&#8217;s an increase of about 400,000 people from the prior year.</p>
<p>About half of the increase was among adults with family incomes two to three times higher than the federal poverty level. (The current poverty rate is about $22,000  for a family of four.) For many of those who are newly uninsured, it&#8217;s because they no longer have access to private insurance. Private insurance coverage has dropped by about 9% over the past 10 years. Public insurance programs cover many of those families&#8217; children &#8212; but the adults frequently lose all coverage.</p>
<p>Not surprisingly, adults who didn&#8217;t have insurance were more likely to forgo care. Last year, 40% of uninsured adults with a chronic health condition such as asthma, diabetes or high blood pressure skipped treatment.</p>
<p>For more information, visit the <a href="http://www.cdc.gov/vitalsigns/HealthcareAccess/" target="_blank">CDC site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/cdc-report-surprising-info-on-whos-really-uninsured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you pay patients to take their pills?</title>
		<link>http://healthexecnews.com/should-you-pay-patients-to-take-their-pills</link>
		<comments>http://healthexecnews.com/should-you-pay-patients-to-take-their-pills#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:00:51 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[blood thinners]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[patient communication]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1794</guid>
		<description><![CDATA[A controversial idea is gaining ground in medicine: Paying non-compliant patients to take their meds. A variety of studies and programs have shown it works. And improved compliance can keep patients out of the hospital &#8212; saving money in the long run. That&#8217;s especially true for vital maintenance drugs for chronic conditions like diabetes, or [...]]]></description>
			<content:encoded><![CDATA[<p>A controversial idea is gaining ground in medicine: Paying non-compliant patients to take their meds. <span id="more-1794"></span></p>
<p><a href="http://www.nytimes.com/2010/06/14/health/14meds.html?ref=health" target="_blank">A variety of studies and programs have shown it works</a>. And improved compliance can keep patients out of the hospital &#8212; saving money in the long run. That&#8217;s especially true for vital maintenance drugs for chronic conditions like diabetes, or drugs like blood-thinners that can prevent serious conditions from developing.</p>
<p>But the practice isn&#8217;t without its potential drawbacks. For starters, there&#8217;s the question of how long and how much patients should be paid. Once they&#8217;re on a regular schedule, should payments continue? Or is the benefit of the medication (and the momentum of routine) enough to keep them compliant?</p>
<p>Some health care professionals and ethicists question the fairness of paying people who aren&#8217;t compliant to take their meds, while the patients who are more responsible and take the medication on their own aren&#8217;t &#8220;rewarded.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/should-you-pay-patients-to-take-their-pills/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Med students used single-use needle on multiple patients</title>
		<link>http://healthexecnews.com/med-students-used-single-use-needle-on-multiple-patients</link>
		<comments>http://healthexecnews.com/med-students-used-single-use-needle-on-multiple-patients#comments</comments>
		<pubDate>Wed, 19 May 2010 10:00:24 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Human Resources and Staffing News]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Indian Health Service]]></category>
		<category><![CDATA[Indian Pueblo Cultural Center]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[New Mexico Department of Health]]></category>
		<category><![CDATA[physician assistant]]></category>
		<category><![CDATA[University of New Mexico]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=1577</guid>
		<description><![CDATA[It doesn&#8217;t seem as if you need to be highly trained to know that re-using a single-use blood testing device is a bad idea. But these students thought it was A-Ok. A group of students in the University of New Mexico&#8217;s physician assistant program were offering free blood sugar tests at the Indian Pueblo Cultural [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t seem as if you need to be highly trained to know that re-using a single-use blood testing device is a bad idea. But these students thought it was A-Ok. <span id="more-1577"></span></p>
<p>A group of students in the University of New Mexico&#8217;s physician assistant program were offering free blood sugar tests at the Indian Pueblo Cultural Center in Albuquerque. The diabetes screening was offered as part of the center&#8217;s &#8220;Pueblo Days&#8221; celebration of American Indian Week. Each patient had a finger pricked to obtain a small blood sample for testing.</p>
<p>Unfortunately, after the event, school officials realized that the students had re-used the single-use devices on several patients, and hadn&#8217;t kept appropriate records of their activities.</p>
<p>Officials estimate that as many as 55 patients were put at risk of contracting Hepatitis B and C, although other diseases such as HIV could also have been transmitted.</p>
<p>If there&#8217;s any good news, the design of the &#8220;sticker&#8221; means that the risk of transmission is very small &#8212; though not non-existent. The estimated risk of infection is less than 0.5%, according to the school.</p>
<p>The school is working with the Indian Health Service, the New Mexico Department of Health, and the CDC to identify the patients who were put at risk. The school will provide testing for affected patients as well as any needed treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/med-students-used-single-use-needle-on-multiple-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your worst-case-scenario plans go far enough?</title>
		<link>http://healthexecnews.com/do-your-worst-case-scenario-plans-go-far-enough</link>
		<comments>http://healthexecnews.com/do-your-worst-case-scenario-plans-go-far-enough#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:00:26 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[patient death]]></category>
		<category><![CDATA[Pendelton Memorial Methodist Hospital]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=936</guid>
		<description><![CDATA[Could your hospital keep running in the most dire of circumstances, such as 10 feet of floodwater in your city? Several lawsuits are claiming it should. Pendelton Memorial Methodist Hospital in New Orleans just settled a negligence case filed by the family of a former patient. Althea LaCoste, 73, died after Hurricane Katrina left the [...]]]></description>
			<content:encoded><![CDATA[<p>Could your hospital keep running in the most dire of circumstances, such as 10 feet of floodwater in your city? Several lawsuits are claiming it should. <span id="more-936"></span>Pendelton Memorial Methodist Hospital in New Orleans just settled a negligence case filed by the family of a former patient. Althea LaCoste, 73, died after Hurricane Katrina left the hospital flooded, without power and with no way to transport patients out of the area.</p>
<p>LaCoste, who had congestive heart failure and diabetes, was brought to the hospital by her family before the storm, to deal with complications from pneumonia.</p>
<p>By all accounts, staffers did a heroic job trying to keep LaCoste alive after the storm &#8212; hand-pumping air into her lungs for hours in the darkened building.</p>
<p>Her family is now suing &#8212; not for medical negligence, but general negligence.</p>
<p>Methodist originally fought the suit, saying Katrina was an &#8220;act of God&#8221; that couldn&#8217;t be foreseen &#8212; or protected against &#8212; and that LaCoste&#8217;s poor health meant she may not have survived even if she had been transported to another hospital.</p>
<p>But the hospital&#8217;s own records show it had previously identified building projects that would have better protected the hospital. Among the projects the hospital management had identified but never actually started: moving a key generator from the first floor to the roof, specifically to protect against losing power during a major flood.</p>
<p>This week, the hospital settled the case. The terms of the settlement were sealed.</p>
<p>But several cases in New Orleans are still pending, including another suit against Methodist filed by the family of a 58-year-old woman who died in the same ward as LaCoste.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/do-your-worst-case-scenario-plans-go-far-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

