<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews &#187; Patient/Client Communication</title>
	<atom:link href="http://healthexecnews.com/category/patientclient-communication/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Healthcare Management News and Insights</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outrageous! Paramedics make dying man&#8217;s wife hitchhike to hospital</title>
		<link>http://healthexecnews.com/outrageous-paramedics-make-dying-mans-wife-hitchhike-to-hospital</link>
		<comments>http://healthexecnews.com/outrageous-paramedics-make-dying-mans-wife-hitchhike-to-hospital#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:00:07 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[David Morse]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Franklin Memorial Hospital]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5813</guid>
		<description><![CDATA[A patient&#8217;s wife claims the couple was treated outrageously after her husband suffered a fatal ski accident. David Morse of Nova Scotia died after a ski accident on vacation in Maine. Investigators are looking into both the care Morse received and how his loved ones were treated during the incident. According to Morse&#8217;s family, he [...]]]></description>
			<content:encoded><![CDATA[<p>A patient&#8217;s wife claims the couple was treated outrageously after her husband suffered a fatal ski accident. <span id="more-5813"></span>David Morse of Nova Scotia died after a ski accident on vacation in Maine. Investigators are looking into both the care Morse received and how his loved ones were treated during the incident.</p>
<p>According to Morse&#8217;s family, <a rel="nofollow" href="http://www.pressherald.com/news/canadian-visitor-is-ski-crash-casualty_2012-01-14.html" target="_blank">he was on vacation with his wife, Dana, their children and other family members. An experienced skier, he lost control and slammed into a tre</a>e. Dana Morse, a nurse practitioner who has spent a decade working in intensive care, was present at the time of the accident and said Morse suffered severe chest trauma and internal trauma. Morse was awake and responsive immediately after the accident, but in significant pain.</p>
<p>Morse&#8217;s wife said that paramedics did an initial assessment of Morse at the base of the hill, but didn&#8217;t take his blood pressure, start an IV or take other key basic steps. Then they started to put him in the ambulance, but he went into cardiac arrest.</p>
<p><strong>What went wrong?</strong></p>
<p>As the ambulance raced to the hospital with Dana Morse in the front seat, she said she sensed her husband was dying and asked to sit in the back so she could hold his hand. Instead, <a rel="nofollow" href="http://thechronicleherald.ca/novascotia/52702-maine-hospital-probes-death-ns-man" target="_blank">the paramedics got annoyed with her requests, stopped the ambulance and left her out on the side of the road</a>.</p>
<p>Dana Morse said she had to flag down a passing car to get a ride back to the ski resort so she could get her car and drive herself to the local hospital, Franklin Memorial Hospital in Farmington. Morse died en route to the hospital.</p>
<p>For reasons that aren&#8217;t yet clear, the ambulance returned with Morse&#8217;s body to the ski resort&#8217;s medical clinic. When Dana Morse arrived at the hospital, staff had no idea where her husband was, or what his condition was.</p>
<p>Administrators at Franklin Memorial have launched an investigation into both the care he received and the allegations about how his family was treated. Among the questions are whether he should have received more aggressive treatment earlier and if he should&#8217;ve been flown to another hospital as another skier was that same weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/outrageous-paramedics-make-dying-mans-wife-hitchhike-to-hospital/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why did hospital deny gay spouse visitation rights?</title>
		<link>http://healthexecnews.com/why-did-hospital-deny-gay-spouse-visitation-rights</link>
		<comments>http://healthexecnews.com/why-did-hospital-deny-gay-spouse-visitation-rights#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:00:15 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[patient rights]]></category>
		<category><![CDATA[same-sex partners]]></category>
		<category><![CDATA[Takoma Park]]></category>
		<category><![CDATA[visitation]]></category>
		<category><![CDATA[Washington Adventist Hospital]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5919</guid>
		<description><![CDATA[A Maryland hospital is under fire after a patient and her family alleged that the hospital wouldn&#8217;t allow her same-sex partner to visit her. Last November, Kathryn Wilderotter had a seizure while driving and crashed her car. She was taken to Washington Adventist Hospital in Takoma Park for treatment. Linda Cole, Wilderotter&#8217;s partner of 11 [...]]]></description>
			<content:encoded><![CDATA[<p>A Maryland hospital is under fire after a patient and her family alleged that the hospital wouldn&#8217;t allow her same-sex partner to visit her. <span id="more-5919"></span>Last November, Kathryn Wilderotter had a seizure while driving and crashed her car. She was taken to Washington Adventist Hospital in Takoma Park for treatment.</p>
<p>Linda Cole, Wilderotter&#8217;s partner of 11 years and her legal spouse, <a href="http://www.washingtonpost.com/national/health-science/washington-adventist-denied-same-sex-visitation-hospital-apologizes/2012/01/19/gIQAvngQCQ_story.html?wpisrc=nl_cuzheads" target="_blank">arrived at the hospital, identified herself as Wilderotter&#8217;s partner &#8230;  and wasn&#8217;t allowed to see her</a>. Only after Wilderotter&#8217;s sister also arrived was Cole given access to her partner.</p>
<p>Such a denial is a violation of both federal hospital visitation rights and Maryland law.</p>
<p>A hospital representative called the couple six weeks later to apologize, blaming poor communication and a new employee&#8217;s misunderstanding of the law for the denial. The hospital said the incident wasn&#8217;t an example of discrimination and that it&#8217;s reviewing patient rights training to make sure no one on staff makes such an error in the future.</p>
<p>Wilderotter and Cole weren&#8217;t satisfied. Cole has filed a complaint with the Joint Commission and the Centers for Medicare and Medicaid Services over the incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/why-did-hospital-deny-gay-spouse-visitation-rights/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart dropped on ground used in (successful) transplant</title>
		<link>http://healthexecnews.com/heart-dropped-on-ground-used-in-successful-transplant</link>
		<comments>http://healthexecnews.com/heart-dropped-on-ground-used-in-successful-transplant#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:45 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Lighter Side]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Erika Hernandez]]></category>
		<category><![CDATA[heart transplant]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=6016</guid>
		<description><![CDATA[Paging Dr. Butterfingers. Doctors in Mexico used a heart that had been dropped on the ground (literally) on its way to the hospital for transplantation. More troubling, the patient who received the heart, Erika Hernandez, hasn&#8217;t been told that her new heart made a brief detour to the floor before it was placed inside her [...]]]></description>
			<content:encoded><![CDATA[<p>Paging Dr. Butterfingers. Doctors in Mexico used a heart that had been dropped on the ground (literally) on its way to the hospital for transplantation. <span id="more-6016"></span>More troubling, the patient who received the heart, Erika Hernandez, <a href="http://www.msnbc.msn.com/id/46127543/ns/health-heart_health/#.TyF5IYHX845" target="_blank">hasn&#8217;t been told that her new heart made a brief detour to the floor</a> before it was placed inside her chest. Doctors said they were leaving it up to her family to pass on the story.</p>
<p>Of course, since Hernandez is reportedly thriving after the procedure, she may not be too concerned about the details of how the heart got to her.</p>
<p>The heart was donated by the relatives of a man who died in a car accident. It traveled nearly 300 miles by ambulance, plane and helicopter to get to Hernandez&#8217;s hospital, while national news reported on the case. Traffic was stopped to allow the helicopter to land near the hospital. After disembarking, one of the staffers wheeling the heart&#8217;s cooler stumbled. The cooler&#8217;s lid flew off and the heart landed in the street.</p>
<p>The medics quickly grabbed the heart, which fortunately had been wrapped in plastic, put it back in the cooler and continued on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/heart-dropped-on-ground-used-in-successful-transplant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom claims hospital denied transplant over child&#8217;s disablity</title>
		<link>http://healthexecnews.com/mom-claims-hospital-denied-transplant-over-childs-disablity</link>
		<comments>http://healthexecnews.com/mom-claims-hospital-denied-transplant-over-childs-disablity#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:48 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[CHOP]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[transplants]]></category>
		<category><![CDATA[Wolf-Hirschhorn Syndrome]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5952</guid>
		<description><![CDATA[Is an intellectual disability reason enough for an organ transplant to be denied? A developing case highlights the clash of several ethical dilemmas. Children&#8217;s Hospital of Philadelphia (CHOP) is finding itself on the wrong end of the Internet outrage machine after a patient&#8217;s mother wrote a blog posting that claims the hospital turned the child [...]]]></description>
			<content:encoded><![CDATA[<p>Is an intellectual disability reason enough for an organ transplant to be denied? A developing case highlights the clash of several ethical dilemmas. <span id="more-5952"></span></p>
<p>Children&#8217;s Hospital of Philadelphia (CHOP) is finding itself on the wrong end of the Internet outrage machine after a patient&#8217;s mother wrote a blog posting that <a rel="nofollow" href="http://philadelphia.cbslocal.com/2012/01/16/childrens-hospital-denies-withholding-kidney-transplant-for-disabled-girl/" target="_blank">claims the hospital turned the child down for a kidney transplant solely because the child is intellectually disabled</a>.</p>
<p>The child, two-year-old Amelia Rivera, was born with Wolf-Hirschhorn Syndrome, which commonly causes severe mental and physical delays, seizures and heart damage. Kidney damage is a less common, but known, symptom.</p>
<p><a rel="nofollow" href="http://www.wolfhirschhorn.org/2012/01/amelia/brick-walls/" target="_blank">In her emotional post, Rivera&#8217;s mother</a> claimed that a doctor at CHOP said her daughter wouldn&#8217;t qualify for a transplant solely because of her developmental delays and &#8220;quality of life.&#8221; Rivera also painted a picture of stunning callousness. According to her post, “I said [to the doctor] so you’re saying in six months to a year when her kidneys fail you want us to let her die? And he said yes.”</p>
<p>The information we have is one-sided, as HIPAA regs don&#8217;t allow the hospital to give its version of the conversation, or the reasons behind the decision.</p>
<p>But in the wake of emails and Facebook postings criticizing the hospital, CHOP released a statement that it didn&#8217;t discriminate in any way against Rivera and that mental and physical disabilities aren&#8217;t considerations in transplant decisions. The hospital also noted that it has in the past performed many transplants on many children with a variety of disabilities.</p>
<p><strong>Medical reasons</strong> <strong>ignored by community?</strong></p>
<p>But even with medical details unavailable, there are hints even in Rivera&#8217;s post that there are valid medical reasons for denying the transplant. The necessity of the transplant itself isn&#8217;t clear: Rivera claims the transplant is &#8220;life-saving,&#8221; and insists repeatedly in her post that she will stop at nothing to make sure her daughter receives a transplant. But she didn&#8217;t mention in her post or subsequent media interviews why dialysis isn&#8217;t even being considered.</p>
<p>Additionally, the family planned to use a privately donated kidney, so qualifying for the organ transplant wait list wasn&#8217;t an issue.</p>
<p>Most importantly, Rivera acknowledges that her daughter has had prior heart surgery and has seizures. Both of which make the complicated and intense regimen of medications post-transplant both hard to manage and potentially dangerous.</p>
<p>Those key details are being routinely skipped over by the family&#8217;s supporters, who have launched a social media campaign to urge CHOP to change its ruling. CHOP has agreed to meet with the family later this week to discuss the matter further.</p>
<p>It&#8217;s hard not to empathize with a very sick two-year-old girl and the parents who clearly love her. But not every treatment is a viable option for every patient. The case highlights the on-going need for health care professionals at all levels to improve their ability to communicate the pros and cons of specific treatments and to relay that information in a way that doesn&#8217;t upset patients and their families who may already be emotionally frayed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/mom-claims-hospital-denied-transplant-over-childs-disablity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Deen announces she has diabetes, will continue to cook with pounds of butter</title>
		<link>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter</link>
		<comments>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Anthony Bourdain]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Paula Deen]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[Victoza]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=6023</guid>
		<description><![CDATA[Popular TV chef/restauranteur Paula Deen is under fire following her announcement that she has diabetes &#8212; and has signed a deal to promote a diabetes drug. In a post on her web site, the Southern cook, known for using vast amounts of butter, salt and sugar in her recipes, announced recently that she was diagnosed [...]]]></description>
			<content:encoded><![CDATA[<p>Popular TV chef/restauranteur Paula Deen is under fire following her announcement that she has diabetes &#8212; and has signed a deal to promote a diabetes drug. <span id="more-6023"></span><a rel="nofollow" href="http://www.pauladeen.com/article_view/diabetes_in_a_new_light/" target="_blank">In a post on her web site</a>, the Southern cook, known for using vast amounts of butter, salt and sugar in her recipes, announced recently that she was diagnosed three years ago with Type 2 diabetes.</p>
<p>She said that while she wasn&#8217;t planning to make any major lifestyle changes in the wake of the diagnosis, she did make changes &#8220;in&#8221; her life, including taking more walks and taking a drug called Victoza. Other than drinking less sweet tea she didn&#8217;t mention any dietary changes. Diet, of course, plays a huge part in both preventing and managing Type 2 diabetes.</p>
<p>Deen&#8217;s mention of the drug she takes is no accident: She also announced she&#8217;s a paid spokesperson for the drug.</p>
<p>And that admission, along with her lack of acknowledgement that her high-fat recipes could contribute to the disease, is drawing fire from many nutritional experts, health care professionals and some fans. When asked if the diagnosis would cause her to re-examine her recipes, she said &#8220;I&#8217;m your cook, I&#8217;m not your doctor. You are going to have to be responsible for yourself.&#8221; (Her son, incidentally, recently landed his own show, &#8220;Not My Mamma&#8217;s Meals&#8221; which focus on lighter versions of the same kind of foods Deen makes.)</p>
<p>No doubt, people are responsible for what they put in their own mouths. But the average American&#8217;s nutritional ignorance is well-documented. It&#8217;s easy to believe that many people treat recipes touted by someone as popular as Deen as a normal and healthy way to eat &#8212; not as the type of high-carb fat-bomb they should treat as an occasional indulgence.</p>
<p>Even other chefs have been critical of Deen&#8217;s position. Chef and TV personality Anthony Bourdain once said of her cuisine (before the announcement of her diabetes), &#8220;If I were on at seven at night and loved by millions of people at every age, I would think twice before telling an already obese nation that it&#8217;s OK to eat food that is killing us.&#8221; After her announcement he tweeted a response that likened her stance to &#8220;getting into the leg-breaking business&#8221; in order to sell a lot of crutches.</p>
<p>Does Deen have a responsibility to model healthier eating patterns to her audience? Or is it up to grown adults to figure out their own path to healthy eating? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are online physician ratings too positive?</title>
		<link>http://healthexecnews.com/are-online-physician-ratings-too-positive</link>
		<comments>http://healthexecnews.com/are-online-physician-ratings-too-positive#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:04:28 +0000</pubDate>
		<dc:creator>jcampbell</dc:creator>
				<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[physician ratings]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5844</guid>
		<description><![CDATA[No surprise here: People who post reviews online tend to exaggerate their opinions, and the same goes for patients&#8217; reviews of doctors, according to a recent study. But are they exaggerating their positive experiences, as well as negative ones?  While you might think it&#8217;s the patients with particularly negative experiences who are most likely to [...]]]></description>
			<content:encoded><![CDATA[<p>No surprise here: People who post reviews online tend to exaggerate their opinions, and the same goes for patients&#8217; reviews of doctors, according to a recent study. But are they exaggerating their positive experiences, as well as negative ones? <span id="more-5844"></span></p>
<p>While you might think it&#8217;s the patients with particularly negative experiences who are most likely to go online and voice their opinions, the opposite is actually true, at least according to one recent research paper.</p>
<p>The <a href="http://www.informs.org/About-INFORMS/News-Room/Press-Releases/Online-MD-Ratings" target="_blank">paper</a> was presented at a conference sponsored by the Institute for Operations Research and the Management Sciences in Montreal, Quebec.</p>
<p>The authors looked at the ratings for doctors on websites such as Angie’s List, Yelp.com, Vitals.com, Healthgrades.com and RateMDs.com, and compared them to ratings in offline surveys.</p>
<p>The results: Overall, doctors with negative ratings in offline surveys were less likely to rated online than those with positive offline reviews.</p>
<p>In other words, the common belief that people only post an online review when they have something negative to say may not be true when it comes to physician ratings.</p>
<p>The study did confirm other conventional wisdom about online reviews &#8212; namely, that online reviewers exaggerate and aren&#8217;t likely to say anything when they have neutral opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/are-online-physician-ratings-too-positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s back! Swine flu reappears as a new strain</title>
		<link>http://healthexecnews.com/its-back-swine-flu-reappears-as-a-new-strain</link>
		<comments>http://healthexecnews.com/its-back-swine-flu-reappears-as-a-new-strain#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5604</guid>
		<description><![CDATA[The CDC has announced that a new swine flu virus has infected at least 12 people. Here are the details. The virus, influenza A H3N2, has sickened at least 12 patients in five states: Indiana, Iowa, Maine, Pennsylvania and West Virginia. Eleven of the patients are children, two of whom were in the some day [...]]]></description>
			<content:encoded><![CDATA[<p>The CDC has announced that a new swine flu virus has infected at least 12 people. Here are the details. <span id="more-5604"></span>The virus, influenza A H3N2, has sickened at least 12 patients in five states: Indiana, Iowa, Maine, Pennsylvania and West Virginia.</p>
<p>Eleven of the patients are children, two of whom were in the some day care facility. All of them have recovered.</p>
<p>The CDC believes the virus is transmitted from workers who pick up the bug from pigs and then pass it on to other people. The a<a rel="nofollow" href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6051a4.htm?s_cid=mm6051a4_w" target="_blank">gency has asked public health labs nationwide to be alert for other cases</a>, which should be reported to the CDC.</p>
<p>This virus is different from the strain that was behind the 2009 pandemic. This year&#8217;s flu vaccine included the H3N2 strain. Patients looking for more information on how to <a rel="nofollow" href="http://www.cdc.gov/flu/protect/preventing.htm" target="_blank">prevent infection with the flu should check out CDC&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/its-back-swine-flu-reappears-as-a-new-strain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building upgrades meant to improve ER wait times</title>
		<link>http://healthexecnews.com/building-upgrades-meant-to-improve-er-wait-times</link>
		<comments>http://healthexecnews.com/building-upgrades-meant-to-improve-er-wait-times#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:17 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[College Station Medical Center]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[wait time]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5148</guid>
		<description><![CDATA[More hospitals are taking concrete steps to shorten wait times in their emergency departments. While most hospitals have updated internal procedures to get patients in and out faster, some are making significant changes to their facilities to further speed up the process. The College Station Medical Center recently finished a major upgrade and expansion that [...]]]></description>
			<content:encoded><![CDATA[<p>More hospitals are taking concrete steps to shorten wait times in their emergency departments. <span id="more-5148"></span>While most hospitals have <a title="The waiting room wars: Patients strike back" href="http://healthexecnews.com./the-waiting-room-wars-patients-strike-back" target="_blank">updated internal procedures to get patients in and out faste</a>r, some are making significant changes to their facilities to further speed up the process.</p>
<p><a rel="nofollow" href="http://www.kbtx.com/news/headlines/College_Station_Medical_Center_Unveils_Emergency_Department_Improvements_135208213.html?ref=213" target="_blank">The College Station Medical Center recently finished a major upgrade and expansion</a> that included the addition of 2,200 square feet in the ER, five new treatment areas and six &#8220;fast track&#8221; treatment areas which are designated to handle patients who need less extensive treatment.</p>
<p>A hospital spokesperson said College Station is the only ER in the region that publicizes its ER wait times and promises that patients will be seen by an ER doc within 30 minutes of arrival. A large part of the building redesign was intended to create spaces where medical staff could see those patients more quickly and better prioritize treatment and use of resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/building-upgrades-meant-to-improve-er-wait-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen removed from patient after 25 years &#8212; and it still writes!!</title>
		<link>http://healthexecnews.com/pen-removed-from-patient-after-25-years-and-it-still-writes</link>
		<comments>http://healthexecnews.com/pen-removed-from-patient-after-25-years-and-it-still-writes#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:00:20 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Lighter Side]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[foreign objects]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5296</guid>
		<description><![CDATA[This case is a medical marvel &#8212; and a stunning promotional tool for some pen company. A 76-year-old woman went to the doctor complaining about weight loss and some other gastrointestinal symptoms. Routine testing discovered she had diverticulitis, and a follow-up CT scan showed she had a foreign body in her stomach. It turned out [...]]]></description>
			<content:encoded><![CDATA[<p>This case is a medical marvel &#8212; and a stunning promotional tool for some pen company. <span id="more-5296"></span>A 76-year-old woman went to the doctor complaining about weight loss and some other gastrointestinal symptoms.</p>
<p>Routine testing discovered she had diverticulitis, and a follow-up CT scan showed she had a foreign body in her stomach. It turned out to be a pen.</p>
<p>The woman told her doctor that about 25 years earlier, <a rel="nofollow" href="http://casereports.bmj.com/content/2011/bcr.10.2011.5001.full?sid=afe46891-92b2-4369-aaab-8a191b3758c9" target="_blank">she had been poking at a spot on her tonsil with the pen when she slipped, fell and accidentally swallowed the pen</a>. At the time, both her husband and her doctor dismissed the possibility and said she must have been mistaken. (X-rays taken at the time showed no pen in her gut.)</p>
<p>On this most recent visit to the doctor, the pen was removed &#8212; and found to still work. Her symptoms have gone away, and the hospital is using the case as a teaching example of two rules: 1) Abdominal X-rays don&#8217;t show every single foreign object, and 2) <a title="‘They had to remove what from where?’" href="http://healthexecnews.com./they-had-to-remove-what-from-where" target="_blank">Even if a patient&#8217;s story sounds unbelievable, it may just be true</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/pen-removed-from-patient-after-25-years-and-it-still-writes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: At-home births are riskier for first-time moms</title>
		<link>http://healthexecnews.com/study-at-home-births-are-riskier-for-first-time-moms</link>
		<comments>http://healthexecnews.com/study-at-home-births-are-riskier-for-first-time-moms#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:00:20 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=5325</guid>
		<description><![CDATA[A new study indicates that providing a variety of birth options can work &#8212; but for some women, at-home births do increase the risk of a poor outcome. The study, published recently in BMJ, looked at more than 64,000 women pregnant with a single child, who gave birth between April 2008 and April 2010. For [...]]]></description>
			<content:encoded><![CDATA[<p>A new study indicates that providing a variety of birth options can work &#8212; but for some women, at-home births do increase the risk of a poor outcome. <span id="more-5325"></span></p>
<p>The study, <a rel="nofollow" href="http://www.bmj.com/content/343/bmj.d7400" target="_blank">published recently in BMJ,</a> looked at more than 64,000 women pregnant with a single child, who gave birth between April 2008 and April 2010.</p>
<p>For the purposes of the study, planned C-section births, C-sections before the onset of labor and unplanned home births weren&#8217;t included. The study compared the location of the birth (at home, a midwifery unit, a hospital, etc.) to see the number of medical interventions needed, as well as outcomes for the mother and child.</p>
<p>Overall, there were no significant differences and all types of birth options were relatively safe. But fewer interventions were done during births that took place outside of an obstetric unit. The mother&#8217;s medical history also made a difference: Women giving birth for the first time had a statistically significant jump in poor post-birth outcomes.</p>
<p>However, the study&#8217;s authors said a variety of birth environments should still be offered to women with low-risk pregnancies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/study-at-home-births-are-riskier-for-first-time-moms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

