<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews &#187; Insurance</title>
	<atom:link href="http://healthexecnews.com/category/insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Healthcare Management News and Insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health care spending increases slow &#8212; because no one can afford it</title>
		<link>http://healthexecnews.com/health-care-spending-increases-slow-because-no-one-can-afford-it</link>
		<comments>http://healthexecnews.com/health-care-spending-increases-slow-because-no-one-can-afford-it#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:00:02 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5637</guid>
		<description><![CDATA[It was a second year of slower spending on health care. That&#8217;s not because services are more affordable, though. A new report by federal analysts found that the reduced spending in 2010 (the last year for which data is available) was due to a combination of high unemployment, lower household income, a reduction in the [...]]]></description>
			<content:encoded><![CDATA[<p>It was a second year of slower spending on health care. That&#8217;s not because services are more affordable, though. <span id="more-5637"></span></p>
<p><a rel="nofollow" href="http://content.healthaffairs.org/content/31/1/208.abstract" target="_blank">A new report by federal analysts found that the reduced spending</a> in 2010 (the last year for which data is available) was due to a combination of high unemployment, lower household income, a reduction in the number of people with private insurance and some folks opting to skip needed care (or choose cheaper options) because they simply couldn&#8217;t afford the preferred treatment.</p>
<p>According to the report by CMS, in 2010, health spending grew just 3.9%, <a title="Health spending up, but starting to slow" href="http://healthexecnews.com./health-spending-up-but-starting-to-slow" target="_blank">only 0.1 percentage point faster than 2009</a>. Total health spending in 2010 was $2.6 trillion, about $8,402 per person. To date, 2009-2010 had the slowest rate of growth of any two-year period in the 51 years this data has been tracked.</p>
<p>More troubling, although this rate is &#8220;slowing,&#8221; health spending still grew exceptionally faster than the rest of the economy. About 45% of the spending was shouldered by government agencies at all levels &#8212; up from 41% in 2009. That increase is largely the result of growing Medicaid enrollment and enhanced federal matching rates from the American Recovery and Reinvestment Act.</p>
<p>At the household level, spending was up 2.8% in 2010. One-third of such spending was employee contributions to private health insurance. People weren&#8217;t necessarily getting more for their money though. A significant portion of the increased spending was due to higher cost-sharing requirements for some employees, a trend toward plans with higher deductibles and/or co-payments, and many people having to pay out-of-pocket for health care after losing their health insurance coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/health-care-spending-increases-slow-because-no-one-can-afford-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay a lot more, get less: What&#8217;s happening to health insurance?</title>
		<link>http://healthexecnews.com/pay-a-lot-more-get-less-whats-happening-to-health-insurance</link>
		<comments>http://healthexecnews.com/pay-a-lot-more-get-less-whats-happening-to-health-insurance#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:35 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[The Commonwealth Fund]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=4921</guid>
		<description><![CDATA[A new report puts hard numbers to just how crunched the average worker is by the rising costs of health insurance. A new report from The Commonwealth Fund shows that health insurance premiums are growing faster than workers&#8217; incomes, those policies are covering less &#8212; and employees are footing more of the bill as well. The [...]]]></description>
			<content:encoded><![CDATA[<p>A new report puts hard numbers to just how crunched the average worker is by the rising costs of health insurance. <span id="more-4921"></span>A new report from The Commonwealth Fund shows that health insurance premiums are growing faster than workers&#8217; incomes, those policies are covering less &#8212; and employees are footing more of the bill as well.</p>
<p>The report, <a href="http://www.commonwealthfund.org/Publications/Issue-Briefs/2011/Nov/State-Trends-in-Premiums.aspx" target="_blank">State Trends in Premiums and Deductibles, 2003-2010</a>, found that 62% of people live in states where health insurance premiums are equal to 20% or more of earnings for a middle income worker under 65.</p>
<p>On average, premiums for an employer-sponsored family plan increased by 50% between 2003 and 2010, to $13,871 annually. Even in the five &#8220;lowest-cost&#8221; states, premiums ranged between $11,379 and $12,409.</p>
<p>And employers aren&#8217;t picking up as much of the cost anymore. Since 2003, the employee-paid portion of health insurance has increased by 63% &#8212; far more than incomes have risen, and a higher proportion of the total cost.</p>
<p>But workers aren&#8217;t getting more for their money &#8212; they&#8217;re getting less. According to the report, only 52% of employees had a deductible in 2003; by 2010, it was 74%. And the size of the average per-person deductible has increased by a whopping 98% over the same time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/pay-a-lot-more-get-less-whats-happening-to-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical liability premiums down for most docs</title>
		<link>http://healthexecnews.com/medical-liability-premiums-down-for-most-docs</link>
		<comments>http://healthexecnews.com/medical-liability-premiums-down-for-most-docs#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:00:05 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[medical liability insurance]]></category>
		<category><![CDATA[Medical Liability Monitor]]></category>
		<category><![CDATA[schedule credits]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4827</guid>
		<description><![CDATA[Very few costs are decreasing these days, but here&#8217;s a big one that is, for most healthcare providers: liability insurance premiums.  That&#8217;s the message from a recent study from Medical Liability Monitor. The study of rates from 40 insurance companies found that 55% of rates stayed flat compared to last year. Among those that did [...]]]></description>
			<content:encoded><![CDATA[<p>Very few costs are decreasing these days, but here&#8217;s a big one that is, for most healthcare providers: liability insurance premiums. <span id="more-4827"></span></p>
<p>That&#8217;s the message from a recent study from <a href="http://publications.milliman.com/publications/pc-published/pdfs/from-crunchy-candy-to-simmering-frogs.pdf" target="_blank">Medical Liability Monitor</a>. The study of rates from 40 insurance companies found that 55% of rates stayed flat compared to last year.</p>
<p>Among those that did change, however, most went down for the sixth year in a row, with 90% decreasing between 0.1% and 9.9%.</p>
<p>Changes varied based on geography, ranging from a 3% increase in New Hampshire to an 11.4% drop in Mississippi.</p>
<p>The actual rates paid may have decreased even more as more insurance companies have started offering schedule credits &#8212; 11% of companies introduced new credits this year, and 20% did so last year. Overall, 30% of companies increased the amount of credits they offered this year, and none reported a decrease.</p>
<p>What&#8217;s behind the drops in rates? The report attributes the trend largely to more doctors joining Accountable Care Organizations, more doctors becoming employees of larger hospitals and practices, and other initiatives promoted by the Patient Protection and Affordable Care Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/medical-liability-premiums-down-for-most-docs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess the procedure cost, win a prize!</title>
		<link>http://healthexecnews.com/guess-the-procedure-cost-win-a-prize</link>
		<comments>http://healthexecnews.com/guess-the-procedure-cost-win-a-prize#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:00:33 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[General Accounting Office]]></category>
		<category><![CDATA[patient communication]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4732</guid>
		<description><![CDATA[In news that will come as a surprise to no one, a new study shows it&#8217;s essentially impossible for patients to find out in advance what a particular procedure or treatment will cost them. That&#8217;s the conclusion drawn from a recent report by the General Accounting Office (GAO). A number of factors, play a role, [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will come as a surprise to no one, a new study shows it&#8217;s essentially impossible for patients to find out in advance what a particular procedure or treatment will cost them. <span id="more-4732"></span></p>
<p>That&#8217;s the conclusion drawn from a recent report by the General Accounting Office (GAO).</p>
<p>A number of factors, play a role, including the variety of insurance benefit plans, inability of physicians to know in advance if certain tests or additional procedures will be likely, how much of a deductible a specific patient has already met, as well as the secrecy that surrounds the negotiated rates of payment between insurers and providers.</p>
<p>&nbsp;</p>
<p>The lack of transparency is more than an annoyance.  It makes it harder for patients &#8212; whether insured or not &#8212; to make decisions about which non-critical tests and procedures are worth performing.</p>
<p>To see the full report, click <a href="http://www.gao.gov/products/GAO-11-791" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/guess-the-procedure-cost-win-a-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA study: Most cities lack competitive insurance markets</title>
		<link>http://healthexecnews.com/ama-study-most-cities-lack-competitive-insurance-markets</link>
		<comments>http://healthexecnews.com/ama-study-most-cities-lack-competitive-insurance-markets#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:00:15 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Competition in Health Insurance: A Comprehensive Study of U.S. Markets]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4746</guid>
		<description><![CDATA[Most people live in areas without a competitive market for health insurance. Four out of five metro areas in the U.S. are virtual monopolies for individual health insurers. That&#8217;s the takeaway from a new study by the American Medical Association. The AMA’s findings include: 83% of metropolitan markets were  “highly concentrated,” based on the newly [...]]]></description>
			<content:encoded><![CDATA[<p>Most people live in areas without a competitive market for health insurance. <span id="more-4746"></span>Four out of five metro areas in the U.S. are virtual monopolies for individual health insurers. That&#8217;s the takeaway from a new study by the American Medical Association.</p>
<p>The AMA’s findings include:</p>
<ul>
<li>83% of metropolitan markets were  “highly concentrated,” based on the newly revised Horizontal Merger Guidelines issued last year by the U.S. Department of Justice and Federal Trade Commission</li>
<li>In about half of metropolitan markets, at least one health insurer had a commercial market share of 50% or more, and</li>
<li>In half of the states reviewed in the study, the two largest health insurers had a combined commercial market share of 70% or more.</li>
</ul>
<p>The 10 states with the least competitive commercial health insurance markets, are:</p>
<ol>
<li>Alabama</li>
<li>Alaska</li>
<li>Delaware</li>
<li>Michigan</li>
<li>Hawaii</li>
<li>District of Columbia</li>
<li>Nebraska</li>
<li>North Carolina</li>
<li>Indiana</li>
<li>Maine.</li>
</ol>
<p>The 2011 edition of the study, Competition in Health Insurance: A Comprehensive Study of U.S. Markets,  reports commercial health insurance market shares and federal concentration measures for 368 metropolitan markets and 48 states.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/ama-study-most-cities-lack-competitive-insurance-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse pleads guilty to $25M Medicare fraud scheme</title>
		<link>http://healthexecnews.com/nurse-pleads-guilty-to-25m-medicare-fraud-scheme</link>
		<comments>http://healthexecnews.com/nurse-pleads-guilty-to-25m-medicare-fraud-scheme#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:00:26 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fraud & Waste]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[Department of Health Human Services]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Farah Maria Perez]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Home Health Care Providers]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Jose Nunez]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Lisandra Alonso]]></category>
		<category><![CDATA[Luisa Morciego]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Vicente Guerra]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=4387</guid>
		<description><![CDATA[A Miami-area nurse has pleaded guilty to her part in a huge scam. Farah Maria Perez pleaded guilty  to one count of conspiracy to commit health care fraud, according to a joint announcement by the Department of Justice, the FBI and the Department of Health and Human Services (HHS). Perez worked for Florida Home Health Care [...]]]></description>
			<content:encoded><![CDATA[<p>A Miami-area nurse has pleaded guilty to her part in a huge scam. <span id="more-4387"></span></p>
<p>Farah Maria Perez pleaded guilty  to one count of conspiracy to commit health care fraud, according to <a href="http://www.justice.gov/opa/pr/2011/August/11-crm-1123.html" target="_blank">a joint announcement by the Department of Justice, the FBI and the Department of Health and Human Services (HHS)</a>.</p>
<p>Perez worked for Florida Home Health Care Providers Inc., a home health care agency. The agency was supposed to provide home health and therapy services to Medicare patients. In truth, the company existed primarily to bill Medicare for physical therapy and other services that either weren&#8217;t needed and/or were never provided.</p>
<p>According to prosecutors, between January 2006 and March 2009, Perez and her co-defendants falsified patient files for Medicare beneficiaries to make it appear that they qualified for home health care and therapy services.  Perez admitted she knew the beneficiaries didn&#8217;t qualify for and didn&#8217;t receive the services and that the files were being changed so that the Medicare program could be billed for medically unnecessary therapy and home health related services.</p>
<p>Perez also admitted recruiting Medicare beneficiaries who agreed to let the agency bill Medicare for services that were unnecessary or never provided.</p>
<p>Four of her co-conspirators who were charged in the February 2011 indictment, Jose Nunez, M.D.; Lisandra Alonso; Luisa Morciego; and Vicente Guerra, have also pleaded guilty.</p>
<p>Perez&#8217;s sentencing is scheduled for November of this year. She faces a maximum prison sentence of 10 years in addition to fines, supervised release, and forfeiture of any property or proceeds derived from her criminal activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/nurse-pleads-guilty-to-25m-medicare-fraud-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens to start selling health insurance</title>
		<link>http://healthexecnews.com/walgreen-to-start-selling-health-insurance</link>
		<comments>http://healthexecnews.com/walgreen-to-start-selling-health-insurance#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:00:03 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3968</guid>
		<description><![CDATA[The nationwide drugstore chain is considering entering the insurance market, according to a new report in the Chicago Tribune. According to the report, the company would offer a variety of plans, at different cost levels, through a health insurance exchange. The move would be allowed under health reform changes that take effect in 2014. Walgreens [...]]]></description>
			<content:encoded><![CDATA[<p>The nationwide drugstore chain is considering entering the insurance market, according to a new report in the Chicago Tribune. <span id="more-3968"></span></p>
<p><a href="http://http://www.chicagotribune.com/business/breaking/chi-walgreen-co-plans-to-sell-you-health-insurance-20110809,0,6150586.story" target="_blank">According to the report,</a> the company would offer a variety of plans, at different cost levels, through a health insurance exchange. The move would be allowed under health reform changes that take effect in 2014.</p>
<p>Walgreens wouldn&#8217;t confirm or deny the report, saying only that it was &#8220;looking into a number of options&#8221; to serve customers in the health system.</p>
<p>A number of companies &#8212; with or without prior experience in the health care industry &#8212; are expected to enter the market that&#8217;ll open up as more of the health reform provisions take effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/walgreen-to-start-selling-health-insurance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States creating their own single-payer systems while feds fight out reform details</title>
		<link>http://healthexecnews.com/states-creating-their-own-single-payer-systems-while-feds-fight-out-reform-details</link>
		<comments>http://healthexecnews.com/states-creating-their-own-single-payer-systems-while-feds-fight-out-reform-details#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Green Mountain Care]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[single-payer]]></category>
		<category><![CDATA[Vermont.]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3451</guid>
		<description><![CDATA[While the feds continue to figure out how to interpret the health care reform law they&#8217;ve already passed, some states are taking the matter into their own hands. Last month, Vermont became the first state to pass a law establishing a single-payer health care system. Of course, even after passing, no one should expect changes [...]]]></description>
			<content:encoded><![CDATA[<p>While the feds continue to figure out how to interpret the health care reform law they&#8217;ve already passed, some states are taking the matter into their own hands. <span id="more-3451"></span>Last month, Vermont became <a href="http://www.dorlandhealth.com/clinical_care/trends/Groundbreaking-Legislation-Sets-Stage-for-Single-Payer-System_1803.html" target="_blank">the first state to pass a law establishing a single-payer health care system</a>. Of course, even after passing, no one should expect changes to happen overnight.Vermont&#8217;s plan, called <a href="http://www.greenmountaincare.org/" target="_blank">Green Mountain Care</a>, won&#8217;t be up and running for some time. The law requires a five-member board to present different options for actually paying for the plan to the state legislature by Jan. 15, 2013. At that point, the legislators will have to weigh the pros, cons and political environment before selecting a plan &#8212; which is not likely to be a quick decision.</p>
<p>Slow or not, Vermont&#8217;s law is ground-breaking and could serve as a model for other states. Green Mountain Care would make all residents of the state eligible to enroll in the plan, while allowing private insurers to continue to operate in the state.</p>
<p>Other states are weighing similar options &#8212; but making varied amounts of headway. California, for example, just reintroduced a bill that&#8217;s been passed twice before but vetoed by then-Governor Arnold Schwarzenegger. Under current Governor Jerry Brown, the bill is likely to receive a much friendlier welcome.</p>
<p>Illinois, Pennsylvania and Minnesota have also gotten single-payer-style bills through key committees, but none have yet passed the entire legislature.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/states-creating-their-own-single-payer-systems-while-feds-fight-out-reform-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this hospital too unsafe to receive Medicare payments?</title>
		<link>http://healthexecnews.com/is-this-hospital-too-unsafe-to-receive-medicare-payments</link>
		<comments>http://healthexecnews.com/is-this-hospital-too-unsafe-to-receive-medicare-payments#comments</comments>
		<pubDate>Tue, 31 May 2011 10:00:27 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare & Medicaid News]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mercy Medical Center St. Mary's]]></category>
		<category><![CDATA[North Knoxville]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3449</guid>
		<description><![CDATA[A Tennessee hospital stands to lose Medicare funding if it doesn&#8217;t adequately address safety concerns by the end of this week. Mercy Medical Center St. Mary&#8217;s in North Knoxville, TN, has been informed by CMS that as of June 5, it will no longer pay for patients&#8217; procedures unless corrections are made to patient safety [...]]]></description>
			<content:encoded><![CDATA[<p>A Tennessee hospital stands to lose Medicare funding if it doesn&#8217;t adequately address safety concerns by the end of this week. <span id="more-3449"></span></p>
<p>Mercy Medical Center St. Mary&#8217;s in North Knoxville, TN, has been informed by CMS that as of June 5, it will <a href="http://www.knoxnews.com/news/2011/may/20/hospital-told-to-address-lapses/" target="_blank">no longer pay for patients&#8217; procedures unless corrections are made to patient safety violations</a> that federal inspectors say they found.</p>
<p>CMS wouldn&#8217;t give specifics regarding the alleged violations, citing confidentiality rules. But it is relatively rare for a hospital to lose funding. Mercy Medical has until June 5 to submit a corrective plan that CMS would have to approve.</p>
<p>Mercy officials were confident they&#8217;d have the plan in place before the deadline and that patients&#8217; care &#8212; and coverage &#8212; would be unaffected. If the hospital <em>were </em>to lose Medicare funding, any patients admitted after that date would have to pay out of pocket for their treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/is-this-hospital-too-unsafe-to-receive-medicare-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key drug to prevent preemies to increase from $20/shot to $1,500</title>
		<link>http://healthexecnews.com/key-drug-to-prevent-preemies-to-increase-from-20shot-to-1500</link>
		<comments>http://healthexecnews.com/key-drug-to-prevent-preemies-to-increase-from-20shot-to-1500#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:00:53 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[drug approval]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[K-V Pharmaceutical]]></category>
		<category><![CDATA[Makena]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[premature birth]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=3109</guid>
		<description><![CDATA[The FDA approved a commercial version of a progesterone shot used by women at risk for pre-term birth &#8212; but the approval actually makes the drug much harder to get for most patients. Because there had been no commercial version of the drug, most patients got it made to order from compounding pharmacies. Those companies [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA approved a commercial version of a progesterone shot used by women at risk for pre-term birth &#8212; but the approval actually makes the drug much harder to get for most patients. <span id="more-3109"></span></p>
<p>Because there had been no commercial version of the drug, most patients got it made to order from compounding pharmacies. Those companies generally charged about $10 to $20 for each once-a-week dose.</p>
<p>But <a href="http://www.latimes.com/health/boostershots/la-heb-premature-drug-03092011,0,4847507.story" target="_blank"><a href="http://www.latimes.com/health/boostershots/la-heb-premature-drug-03092011,0,4847507.story" target="_blank">t</a>he FDA has approved a prescription version of the medication,</a> called Makena, made by K-V Pharmaceutical. The company said it plans to charge about $1,500 per dose &#8212; but will create a patient assistance plan to ensure that those who need the drug can get it.</p>
<p>K-V will likely be the only provider of the drug. The company has already sent letters to compounding pharmacies warning them of FDA action if they continue to distribute their versions of the drug.</p>
<p>Doctors are roundly condemning the move, claiming that it will drive up insurance costs and bleed more money from already cash-strapped Medicaid programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/key-drug-to-prevent-preemies-to-increase-from-20shot-to-1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

