<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews &#187; Health care/Treatment trends</title>
	<atom:link href="http://healthexecnews.com/category/health-caretreatment-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Healthcare Management News and Insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can microwave popcorn reduce vaccines&#8217; effectiveness?</title>
		<link>http://healthexecnews.com/can-microwave-popcorn-reduce-vaccines-effectiveness</link>
		<comments>http://healthexecnews.com/can-microwave-popcorn-reduce-vaccines-effectiveness#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:16 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[Journal of the American Medical Association]]></category>
		<category><![CDATA[perfluorinated compounds]]></category>
		<category><![CDATA[PFCs]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=6010</guid>
		<description><![CDATA[New questions are being raised about whether chemicals found in microwave popcorn interfere with the effectiveness of certain vaccinations. A new study seems to indicate that perfluorinated compounds (PFCs)  keep childrens&#8217; immune systems from getting the full benefit of their vaccines. The chemicals are used to coat the popcorn bags, and are also part of [...]]]></description>
			<content:encoded><![CDATA[<p>New questions are being raised about whether chemicals found in microwave popcorn interfere with the effectiveness of certain vaccinations. <span id="more-6010"></span></p>
<p>A new study seems to indicate that <a rel="nofollow" href="http://jama.ama-assn.org/content/307/4/391.short" target="_blank">perfluorinated compounds (PFCs)  keep childrens&#8217; immune systems from getting the full benefit of their vaccines</a>. The chemicals are used to coat the popcorn bags, and are also part of many other products such as non-stick cookware and stain repellants.</p>
<p>Previous studies have demonstrated that PFCs don&#8217;t break down easily and can build up to toxic levels in mammals&#8217; blood.</p>
<p>The most recent study, conducted by a research team at Harvard, found that mothers with higher amounts of PFC in their blood had children with less protection from diphtheria at age five. (Specifically, a doubling of PFC levels in the mother&#8217;s blood correlated to a 39% reduction in diphtheria antibodies in their children.)</p>
<p>Among the children themselves, those with double the PFC levels were found to be two to four times more likely to have an immune response that was too low to effectively fight off the disease.</p>
<p>The study was published in the <a rel="nofollow" href="http://jama.ama-assn.org/content/307/4/391.short">Journal of the American Medical Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/can-microwave-popcorn-reduce-vaccines-effectiveness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Deen announces she has diabetes, will continue to cook with pounds of butter</title>
		<link>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter</link>
		<comments>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Anthony Bourdain]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Paula Deen]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[Victoza]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=6023</guid>
		<description><![CDATA[Popular TV chef/restauranteur Paula Deen is under fire following her announcement that she has diabetes &#8212; and has signed a deal to promote a diabetes drug. In a post on her web site, the Southern cook, known for using vast amounts of butter, salt and sugar in her recipes, announced recently that she was diagnosed [...]]]></description>
			<content:encoded><![CDATA[<p>Popular TV chef/restauranteur Paula Deen is under fire following her announcement that she has diabetes &#8212; and has signed a deal to promote a diabetes drug. <span id="more-6023"></span><a rel="nofollow" href="http://www.pauladeen.com/article_view/diabetes_in_a_new_light/" target="_blank">In a post on her web site</a>, the Southern cook, known for using vast amounts of butter, salt and sugar in her recipes, announced recently that she was diagnosed three years ago with Type 2 diabetes.</p>
<p>She said that while she wasn&#8217;t planning to make any major lifestyle changes in the wake of the diagnosis, she did make changes &#8220;in&#8221; her life, including taking more walks and taking a drug called Victoza. Other than drinking less sweet tea she didn&#8217;t mention any dietary changes. Diet, of course, plays a huge part in both preventing and managing Type 2 diabetes.</p>
<p>Deen&#8217;s mention of the drug she takes is no accident: She also announced she&#8217;s a paid spokesperson for the drug.</p>
<p>And that admission, along with her lack of acknowledgement that her high-fat recipes could contribute to the disease, is drawing fire from many nutritional experts, health care professionals and some fans. When asked if the diagnosis would cause her to re-examine her recipes, she said &#8220;I&#8217;m your cook, I&#8217;m not your doctor. You are going to have to be responsible for yourself.&#8221; (Her son, incidentally, recently landed his own show, &#8220;Not My Mamma&#8217;s Meals&#8221; which focus on lighter versions of the same kind of foods Deen makes.)</p>
<p>No doubt, people are responsible for what they put in their own mouths. But the average American&#8217;s nutritional ignorance is well-documented. It&#8217;s easy to believe that many people treat recipes touted by someone as popular as Deen as a normal and healthy way to eat &#8212; not as the type of high-carb fat-bomb they should treat as an occasional indulgence.</p>
<p>Even other chefs have been critical of Deen&#8217;s position. Chef and TV personality Anthony Bourdain once said of her cuisine (before the announcement of her diabetes), &#8220;If I were on at seven at night and loved by millions of people at every age, I would think twice before telling an already obese nation that it&#8217;s OK to eat food that is killing us.&#8221; After her announcement he tweeted a response that likened her stance to &#8220;getting into the leg-breaking business&#8221; in order to sell a lot of crutches.</p>
<p>Does Deen have a responsibility to model healthier eating patterns to her audience? Or is it up to grown adults to figure out their own path to healthy eating? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/paula-deen-announces-she-has-diabetes-will-continue-to-cook-with-pounds-of-butter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 1 in 5 Americans are mentally ill</title>
		<link>http://healthexecnews.com/report-1-in-5-americans-are-mentally-ill</link>
		<comments>http://healthexecnews.com/report-1-in-5-americans-are-mentally-ill#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[National Survey on Drug Use and Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Substance Abuse and Mental Health Services Administration]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5996</guid>
		<description><![CDATA[The latest report on mental health care in America is enough to make anyone depressed. About 20% of Americans suffer from some sort of mental illness each year. About 5% have a disorder serious enough to disrupt their family, work or social life. Four percent consider suicide. Those figures come from the National Survey on [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report on mental health care in America is enough to make anyone depressed. <span id="more-5996"></span></p>
<p>About 20% of Americans suffer from some sort of mental illness each year. About 5% have a disorder serious enough to disrupt their family, work or social life. Four percent consider suicide.</p>
<p>Those figures come from the <a rel="nofollow" href="http://www.samhsa.gov/data/NSDUH/2k10NSDUH/2k10Results.htm" target="_blank">National Survey on Drug Use and Health,</a> an annual overview of the state of mental health in the country. The survey is overseen by the federal Substance Abuse and Mental Health Services Administration.</p>
<p>The survey is an intensive undertaking, with data pulled from more than 68,000 interviews of randomly selected Americans.</p>
<p>Those most likely to report mental illness to the survey were women, young adults and lower income people.</p>
<p>Of course, being ill is one thing, having access to treatment is another. And on that score, the health care infrastructure isn&#8217;t working. Just under half of those with a mental illness receive treatment in any given year. More troubling, only 60% of those with a serious mental illness receive treatment.</p>
<p>Of those who said they needed mental health care and didn&#8217;t get it, the reason they gave was an inability to afford it.</p>
<p>Whites and Native Americans were most likely to receive mental health care. Blacks, Hispanics and Asians were less likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/report-1-in-5-americans-are-mentally-ill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 100% drug-resistant TB discovered in India</title>
		<link>http://healthexecnews.com/report-100-drug-resistant-tb-discovered-in-india</link>
		<comments>http://healthexecnews.com/report-100-drug-resistant-tb-discovered-in-india#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:00:30 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[antibiotic-resistant infections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5968</guid>
		<description><![CDATA[Doctors in India are reporting the country&#8217;s first strain of &#8220;totally resistant&#8221; tuberculosis has infected at least 12 people. A handful of patients have been documented in Italy and Iran since 2003. But these are the first documented cases in India.So far, the cases have been limited to poorer regions and haven&#8217;t spread much. The [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors in India are reporting the country&#8217;s first strain of &#8220;totally resistant&#8221; tuberculosis has infected at least 12 people. <span id="more-5968"></span></p>
<p>A handful of patients have been documented in Italy and Iran since 2003. But <a rel="nofollow" href="http://www.msnbc.msn.com/id/46010460/ns/health-infectious_diseases/t/india-reports-new-strain-totally-drug-resistant-tuberculosis/" target="_blank">these are the first documented cases in India</a>.So far, the cases have been limited to poorer regions and haven&#8217;t spread much.</p>
<p>The patients were treated by doctors in Mumbai with 12 different antibiotics over as many as three years, without success. Although the World Health Organization doesn&#8217;t recognize the term &#8220;totally resistant&#8221; TB, preferring to call it &#8220;extensively drug-resistant,&#8221; at least one US TB expert said the phrase &#8220;totally resistant&#8221; appears to be accurate.</p>
<p>That means that for all practical purposes, patients with the strain cannot be treated. TB is fatal without treatment.</p>
<p>One small sliver of good news: Indian health officials said the strain doesn&#8217;t appear to be spreading. In fact, almost all of the cases came about from mutations of the disease within patients who received inadequate care. One patient was infected by person-to-person contact while living with her mother in close quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/report-100-drug-resistant-tb-discovered-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnet therapy aids in recovery for stroke patients, according to study</title>
		<link>http://healthexecnews.com/magnet-therapy-aids-in-recovery-for-stroke-patients-according-to-study</link>
		<comments>http://healthexecnews.com/magnet-therapy-aids-in-recovery-for-stroke-patients-according-to-study#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:23:36 +0000</pubDate>
		<dc:creator>jcampbell</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[transcranial magnetic stimulation]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5757</guid>
		<description><![CDATA[New research shows that using transcranial magnetic stimulation (TMS) to stimulate nerve cells in the brain may aid in recovery for stroke patients.  The experimental treatment uses a large electromagnetic coil placed against the scalp, which some researchers believe encourages brain cells to form new connections and repair damage caused by a stroke. One study that touts [...]]]></description>
			<content:encoded><![CDATA[<p>New research shows that using transcranial magnetic stimulation (TMS) to stimulate nerve cells in the brain may aid in recovery for stroke patients. <span id="more-5757"></span></p>
<p>The experimental treatment uses a large electromagnetic coil placed against the scalp, which some researchers believe encourages brain cells to form new connections and repair damage caused by a stroke.</p>
<p>One study that touts the benefits of magnet stimulation, including improved muscle strength and motor skills, was conducted by the <a rel="nofollow" href="http://www.hsantalucia.it/modules.php?name=Content&amp;pa=showpage&amp;pid=1014">Santa Lucia Foundation</a> in Italy and published in the journal <em>Neurology.</em><em></em></p>
<p>In the study, 20 recovering stroke patients received standard brain retraining for two weeks. Ten of them also received magnetic therapy over the same time period, while the other half were given a placebo treatment.</p>
<p>The patients were tested at the beginning of the two weeks and again at the end. The tests involved crossing through lines and copying figures and shapes, as well as every day activities such as dialing phone numbers and sorting coins. Those who received magnetic therapy improved 22%, while those under the placebo treatment did not improve at all.</p>
<p>While TMS isn’t being widely used in medical facilities, larger clinical trials may lead to greater acceptance, according to some <a rel="nofollow" href="http://www.webmd.com/stroke/news/20111213/magnet-therapy-may-help-some-stroke-survivors-recover" target="_blank">stroke specialists</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/magnet-therapy-aids-in-recovery-for-stroke-patients-according-to-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Non-responding asthma patients may have different form of the disease</title>
		<link>http://healthexecnews.com/study-non-responding-asthma-patients-may-have-different-form-of-the-disease</link>
		<comments>http://healthexecnews.com/study-non-responding-asthma-patients-may-have-different-form-of-the-disease#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:00:16 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Journal of Respiratory and Critical Care Medicine]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5737</guid>
		<description><![CDATA[About half of asthma patients may have a different form of the disease which doesn&#8217;t respond to some common medications that work for other patients. That&#8217;s the finding of a recent study that looked at nearly 1,000 asthma patients. Many current asthma treatments work in part by using anti-inflammatories to fight eosinophilic airway inflammation. But [...]]]></description>
			<content:encoded><![CDATA[<p>About half of asthma patients may have a different form of the disease which doesn&#8217;t respond to some common medications that work for other patients. <span id="more-5737"></span><a rel="nofollow" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_120527.html" target="_blank">That&#8217;s the finding of a recent study that looked at nearly 1,000 asthma patients</a>.</p>
<p>Many current asthma treatments work in part by using anti-inflammatories to fight eosinophilic airway inflammation. But the researchers found that almost half of the patients in the study don&#8217;t have the condition.</p>
<p>Only 17% of those who used the inhaled steroids (an anti-inflammatory) had the condition, while 36% of those not taking inhaled steroids did.</p>
<p>Further study and treatment with inhaled steroids indicated that patients who had the condition responded  and experienced better airflow, but those without the condition saw no improvement. Patient response to treatment with bronchodilators which help open the bronchial tubes were similar in both groups.</p>
<p>Unfortunately, the tests to determine if a particular asthma patient is likely to respond to inhaled steroids isn&#8217;t feasible to do in a clinical setting.</p>
<p>The researchers said that many patients with mild to moderate asthma have a type of disease with a mechanism we don&#8217;t full understand and that will require new types of treatments.</p>
<p>The report was published by <a rel="nofollow" href="http://ajrccm.atsjournals.org/" target="_blank"><em>American Journal of Respiratory and Critical Care Medicine</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/study-non-responding-asthma-patients-may-have-different-form-of-the-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s back! Swine flu reappears as a new strain</title>
		<link>http://healthexecnews.com/its-back-swine-flu-reappears-as-a-new-strain</link>
		<comments>http://healthexecnews.com/its-back-swine-flu-reappears-as-a-new-strain#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5604</guid>
		<description><![CDATA[The CDC has announced that a new swine flu virus has infected at least 12 people. Here are the details. The virus, influenza A H3N2, has sickened at least 12 patients in five states: Indiana, Iowa, Maine, Pennsylvania and West Virginia. Eleven of the patients are children, two of whom were in the some day [...]]]></description>
			<content:encoded><![CDATA[<p>The CDC has announced that a new swine flu virus has infected at least 12 people. Here are the details. <span id="more-5604"></span>The virus, influenza A H3N2, has sickened at least 12 patients in five states: Indiana, Iowa, Maine, Pennsylvania and West Virginia.</p>
<p>Eleven of the patients are children, two of whom were in the some day care facility. All of them have recovered.</p>
<p>The CDC believes the virus is transmitted from workers who pick up the bug from pigs and then pass it on to other people. The a<a rel="nofollow" href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6051a4.htm?s_cid=mm6051a4_w" target="_blank">gency has asked public health labs nationwide to be alert for other cases</a>, which should be reported to the CDC.</p>
<p>This virus is different from the strain that was behind the 2009 pandemic. This year&#8217;s flu vaccine included the H3N2 strain. Patients looking for more information on how to <a rel="nofollow" href="http://www.cdc.gov/flu/protect/preventing.htm" target="_blank">prevent infection with the flu should check out CDC&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/its-back-swine-flu-reappears-as-a-new-strain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: At-home births are riskier for first-time moms</title>
		<link>http://healthexecnews.com/study-at-home-births-are-riskier-for-first-time-moms</link>
		<comments>http://healthexecnews.com/study-at-home-births-are-riskier-for-first-time-moms#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:00:20 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5325</guid>
		<description><![CDATA[A new study indicates that providing a variety of birth options can work &#8212; but for some women, at-home births do increase the risk of a poor outcome. The study, published recently in BMJ, looked at more than 64,000 women pregnant with a single child, who gave birth between April 2008 and April 2010. For [...]]]></description>
			<content:encoded><![CDATA[<p>A new study indicates that providing a variety of birth options can work &#8212; but for some women, at-home births do increase the risk of a poor outcome. <span id="more-5325"></span></p>
<p>The study, <a rel="nofollow" href="http://www.bmj.com/content/343/bmj.d7400" target="_blank">published recently in BMJ,</a> looked at more than 64,000 women pregnant with a single child, who gave birth between April 2008 and April 2010.</p>
<p>For the purposes of the study, planned C-section births, C-sections before the onset of labor and unplanned home births weren&#8217;t included. The study compared the location of the birth (at home, a midwifery unit, a hospital, etc.) to see the number of medical interventions needed, as well as outcomes for the mother and child.</p>
<p>Overall, there were no significant differences and all types of birth options were relatively safe. But fewer interventions were done during births that took place outside of an obstetric unit. The mother&#8217;s medical history also made a difference: Women giving birth for the first time had a statistically significant jump in poor post-birth outcomes.</p>
<p>However, the study&#8217;s authors said a variety of birth environments should still be offered to women with low-risk pregnancies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/study-at-home-births-are-riskier-for-first-time-moms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss these 10 most popular stories of 2011</title>
		<link>http://healthexecnews.com/10-most-popular-stories-of-2011</link>
		<comments>http://healthexecnews.com/10-most-popular-stories-of-2011#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:00:48 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Healthcare Legal & Compliance]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5259</guid>
		<description><![CDATA[From hard-to-believe HIPAA violations to dogs performing medical tests, here are the top 10 most popular stories on HealthExecNews from 2011: 10. 5 things doctors wish more of the patients would do 9. Outrageous! Visitor hurt, nurse says: &#8216;Call 911&#8242; 8. Doctor sues patient&#8217;s family &#8212; and everybody loses 7. Want the most depressing job? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-776" title="topten" src="http://healthexecnews.com/wp-content/uploads/2010/01/topten.jpg" alt="" width="347" height="346" /></p>
<p>From hard-to-believe HIPAA violations to dogs performing medical tests, here are the top 10 most popular stories on HealthExecNews from 2011: <span id="more-5259"></span></p>
<p>10. <a title="5 things doctors wish their patients did" href="http://healthexecnews.com./5-things-doctors-wish-their-patients-did" target="_blank">5 things doctors wish more of the patients would do</a></p>
<p>9. <a title="Outrageous! Visitor hurt, nurse says: ‘Call 911′" href="http://healthexecnews.com./outrageous-visitor-hurt-nurse-says-call-911" target="_blank">Outrageous! Visitor hurt, nurse says: &#8216;Call 911&#8242;</a></p>
<p>8. <a title="Doctor sues patient’s family — and everybody loses" href="http://healthexecnews.com./doctor-sues-patients-family-and-everybody-loses" target="_blank">Doctor sues patient&#8217;s family &#8212; and everybody loses</a></p>
<p>7. <a title="Want the most depressing job? Work in health care!" href="http://healthexecnews.com./want-the-most-depressing-job-work-in-health-care" target="_blank">Want the most depressing job? Work in health care</a></p>
<p>6. <a title="Doc convicted of murder for lipo gone wrong" href="http://healthexecnews.com./doc-convicted-of-murder-for-lipo-gone-wrong" target="_blank">Doc convicted of murder for lipo gone wrong</a></p>
<p>5. <a title="Patient says ‘leaked’ medical info ruined her life" href="http://healthexecnews.com./patient-says-leaked-medical-info-ruined-her-life" target="_blank">Patient says &#8216;leaked&#8217; medical info ruined her life</a></p>
<p>4. <a title="The scary truth about two common drugs" href="http://healthexecnews.com./the-scary-truth-about-two-common-drugs" target="_blank">The scary truth about two common drugs</a></p>
<p>3. <a title="Paging Dr. Pooch: Dogs almost as accurate as colonoscopies" href="http://healthexecnews.com./paging-dr-pooch-dogs-almost-as-accurate-as-colonoscopies">Paging Dr. Pooch</a>: <a href="http://healthexecnews.com./paging-dr-pooch-dogs-almost-as-accurate-as-colonoscopies" target="_blank">Dogs almost as accurate as colonoscopies</a></p>
<p>2.<a title="Doc disciplined, fined over Facebook posts" href="http://healthexecnews.com./doc-disciplined-find-over-facebook-posts"> Doc disciplined, fined over Facebook posts</a></p>
<p>1. <a title="One dumb move nets first civil HIPAA fine" href="http://healthexecnews.com./one-dumb-move-nets-first-civil-hipaa-fine">One dumb move nets first civil HIPAA fine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/10-most-popular-stories-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health pros&#8217; latest job: Customer service manager</title>
		<link>http://healthexecnews.com/health-pros-latest-job-customer-service-manager</link>
		<comments>http://healthexecnews.com/health-pros-latest-job-customer-service-manager#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:00:28 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Dr.Score.com]]></category>
		<category><![CDATA[Health Outcomes Research and Medicine]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://healthexecnews.com.pbpmedia.net/?p=5150</guid>
		<description><![CDATA[With more emphasis on patient satisfaction, health care providers have to worry about customer service almost as much as they do medical procedures. Is that effort paying off? New research indicates yes. Overall, measures of factors, such as wait time and one-on-one time with doctors, show that most patients are satisfied with the care they [...]]]></description>
			<content:encoded><![CDATA[<p>With more emphasis on patient satisfaction, health care providers have to worry about customer service almost as much as they do medical procedures. Is that effort paying off? <span id="more-5150"></span>New research indicates yes.</p>
<p>Overall, measures of factors, such as wait time and one-on-one time with doctors, show that <a title="Could your doctors pass this ‘people skills’ test?" href="http://healthexecnews.com./could-your-doctors-pass-this-people-skills-test" target="_blank">most patients are satisfied with the care they receive</a>.</p>
<p>A recent study looked at doctor rankings at <a href="http://www.DrScore.com" target="_blank">Dr.Score.com</a>. The data, from nearly 15,000 patients, ranked six years worth of their doctor visits. Doctors were ranked on a 1-10 scale, with 10 being the highest rating.</p>
<p>The verdict: Health care pros are doing a good job of leaving patients satisfied.</p>
<p>The <a title="Hospitals using patient satisfaction for physician incentives" href="http://healthexecnews.com./hospitals-using-patient-satisfaction-for-physician-incentives" target="_blank">average overall satisfaction rating was an excellent 9.28</a>. About 85% of ratings were a 9 or higher. Less than 2% of ratings were below a 1.</p>
<p>That may seem at odds with <a title="Why patients say nurses give better care than docs" href="http://healthexecnews.com./why-patients-say-nurses-give-better-care-than-docs" target="_blank">common public perception that a doctor&#8217;s appointment is little more than a date with frustration</a>. The researchers said that perception is driven mainly by things that are out of doctors&#8217; hands, such as opaque insurance company policies, and bad-news headlines. But most patients realize that their doctors are doing a good job of taking care of them.</p>
<p>The study appeared in <a href="http://www.healthoutcomesresearch.org/article/S1877-1319%2811%2900039-5/abstract" target="_blank">Health Outcomes Research and Medicine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/health-pros-latest-job-customer-service-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

