<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthExecNews.com &#187; Health care/Treatment trends</title>
	<atom:link href="http://healthexecnews.com/category/health-caretreatment-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://healthexecnews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The next epidemic: Texter&#8217;s thumb?</title>
		<link>http://healthexecnews.com/the-next-epidemic-texters-thumb</link>
		<comments>http://healthexecnews.com/the-next-epidemic-texters-thumb#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:18 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[thumb]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2146</guid>
		<description><![CDATA[Too much texting may seem like it wouldn&#8217;t be that hard on the body. Tell that to the woman who just had to have two tendons removed due to over-use. After 12-hour days of texting clients on her iPhone, a Philadelphia mortgage banker&#8217;s thumb tendons had become so inflamed, they had to be removed.
It&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Too much texting may seem like it wouldn&#8217;t be that hard on the body. Tell that to the woman who just had to have two tendons removed due to over-use. <span id="more-2146"></span>After <a href="http://www.wtsp.com/news/national/story.aspx?storyid=142968&amp;catid=81" target="_blank">12-hour days of texting clients</a> on her iPhone, a Philadelphia mortgage banker&#8217;s thumb tendons had become so inflamed, they had to be removed.</p>
<p>It&#8217;ll be several more weeks before she can text as usual again &#8212; but so far, she said she&#8217;s been using the &#8220;hunt and peck&#8221; method to text. (Perhaps it would be better to start using the iPhone to <em>call </em>clients?)</p>
<p>It&#8217;s worth reminding patients: If any repetitive motion like texting starts to cause pain &#8212; or numbness, tingling or inflammation &#8212; it&#8217;s time to take a rest from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/the-next-epidemic-texters-thumb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five years after Katrina: The state of health care in New Orleans</title>
		<link>http://healthexecnews.com/five-years-after-katrina-the-state-of-health-care-in-new-orleans</link>
		<comments>http://healthexecnews.com/five-years-after-katrina-the-state-of-health-care-in-new-orleans#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:00:06 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[access to care]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[LSU-VA Hospital]]></category>
		<category><![CDATA[Methodist Hospital]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Training Hospital]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2139</guid>
		<description><![CDATA[Despite the many steps forward New Orleans has taken after the devastating hurricane and related flooding, residents&#8217; access to health care services is spotty at best. 
In the five years since the disaster, 80% of the city&#8217;s population has come back &#8212; but the health care system is only at roughly 50% of its former [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the many steps forward New Orleans has taken after the devastating hurricane and related flooding, residents&#8217; access to health care services is spotty at best. <span id="more-2139"></span></p>
<p>In the five years since the disaster, 80% of the city&#8217;s population has come back &#8212; but the health care system is only at roughly 50% of its former capacity.</p>
<p><a href="http://www.wapt.com/r/24758062/detail.html" target="_blank">Large sections of the city have been without a hospital</a> since the floods, meaning residents dealing with a medical emergency may face a 20+ minute drive to the nearest hospital. In particular, New Orleans East may not see its main health care facility, Methodist Hospital, reopen for another three years.</p>
<p>Those neighborhoods with existing hospitals frequently have to make do with smaller hospitals that offer fewer services.</p>
<p>Plans are in the works to build or renovate several medical facilities. Among them: a $775 million project to replace Training Hospital and the large LSU-VA Hospital in Mid-City.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/five-years-after-katrina-the-state-of-health-care-in-new-orleans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Excuse me: You&#8217;re not using that hip, are you?&#8217;</title>
		<link>http://healthexecnews.com/excuse-me-youre-not-using-that-hip-are-you</link>
		<comments>http://healthexecnews.com/excuse-me-youre-not-using-that-hip-are-you#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:00:55 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ASR Hip Resurfacing System]]></category>
		<category><![CDATA[ASR XL Acetabular System]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2137</guid>
		<description><![CDATA[Johnson &#38; Johnson is recalling two different hip replacement implants due to a number of the products failing. 
The two products being recalled are the ASR XL Acetabular System and the ASR Hip Resurfacing System. About 93,000 of the products have already been implanted &#8212; most successfully.
Patients with the implants are advised to contact their [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson &amp; Johnson is recalling two different hip replacement implants due to a number of the products failing. <span id="more-2137"></span></p>
<p><a href="http://www.nytimes.com/2010/08/27/business/27hip.html" target="_blank">The two products</a> being recalled are the ASR XL Acetabular System and the ASR Hip Resurfacing System. About 93,000 of the products have already been implanted &#8212; most successfully.</p>
<p>Patients with the implants are advised to contact their doctors for monitoring annually.</p>
<p>The company has agreed to pay &#8220;reasonable and customary&#8221; medical costs related to the recall, including new hip replacement operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/excuse-me-youre-not-using-that-hip-are-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Docs who own facilities treat patients differently</title>
		<link>http://healthexecnews.com/study-docs-who-own-facilities-treat-patients-differently</link>
		<comments>http://healthexecnews.com/study-docs-who-own-facilities-treat-patients-differently#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:00:08 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Archives of Surgery]]></category>
		<category><![CDATA[arthroscopic surgery]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rotator cuff]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2100</guid>
		<description><![CDATA[Whether or not you need knee surgery may depend on if your surgeon has an ownership stake in the local surgical center. 
New research reveals that orthopedic surgeons who have an interest in specialty hospitals or ambulatory surgical centers are more likely to schedule patients for surgery. Significantly more. Patients treated by an owner-doc were [...]]]></description>
			<content:encoded><![CDATA[<p>Whether or not you need knee surgery may depend on if your surgeon has an ownership stake in the local surgical center. <span id="more-2100"></span></p>
<p><a href="http://www.medpagetoday.com/Surgery/Orthopedics/21704" target="_blank">New research</a> reveals that orthopedic surgeons who have an interest in specialty hospitals or ambulatory surgical centers are more likely to schedule patients for surgery. Significantly more. Patients treated by an owner-doc were 54% to 129% more likely to have carpal tunnel repair, 33% to 100% more likely to have rotator cuff repair, and 27% to 78% more likely to have arthroscopic surgery.</p>
<p>Federal law doesn&#8217;t allow physicians to refer Medicare and Medicaid patients to centers that the doctor has an ownership stake in. And most states have similar laws to protect private insurance patients.</p>
<p>But those laws don&#8217;t include specialty facilities or ambulatory surgical centers.</p>
<p>The study, which appears in the <a href="http://archsurg.ama-assn.org/" target="_blank">Archives of Surgery</a>, looked at patients treated in Idaho between 2003 and 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/study-docs-who-own-facilities-treat-patients-differently/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-site, professional interpreters make ERs safer, more effective</title>
		<link>http://healthexecnews.com/on-site-professional-interpreters-make-es-safer-more-effective</link>
		<comments>http://healthexecnews.com/on-site-professional-interpreters-make-es-safer-more-effective#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:00:34 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Annals of Emergency Medicin]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[non-English speakers]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2095</guid>
		<description><![CDATA[Making it easier for non-English speakers to communicate has benefits for everyone in the Emergency department. 
When provided with in-person, professional interpreters, patients who have limited-to-no English reported higher satisfaction in communicating with their health care provider. The treating physicians and nurses reported similar satisfaction.
While many hospitals have tried to accommodate patients by training employees [...]]]></description>
			<content:encoded><![CDATA[<p>Making it easier for non-English speakers to communicate has benefits for everyone in the Emergency department. <span id="more-2095"></span></p>
<p>When provided with in-person, professional interpreters, patients who have limited-to-no English reported higher satisfaction in communicating with their health care provider. The treating physicians and nurses reported similar satisfaction.</p>
<p>While many hospitals have tried to accommodate patients by training employees in languages commonly seen in their ER &#8212; using patient family members to translate or providing phone/headphone-based interpreting services &#8212; the study found these all fell short when compared to on-site professional interpreters.</p>
<p>In fact, when patients had access to professional interpreters, <a href="http://www.prnewswire.com/news-releases/interpreters-in-the-emergency-department-improve-patient-and-health-provider-satisfaction-show-potential-to-improve-patient-safety-and-wait-times-99621854.html" target="_blank">patients, doctors and nurses were four times more likely</a> to say they were satisfied with the interaction.</p>
<p>Researchers also found that patients with professional interpreters had shorter stays in the ED and had generally better outcomes.</p>
<p>The study was published in <a href="http://www.annemergmed.com/" target="_blank">Annals of Emergency Medicine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/on-site-professional-interpreters-make-es-safer-more-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look-alike tubes kill patients regularly: Why is this still allowed?</title>
		<link>http://healthexecnews.com/look-alike-tubes-kill-patients-regularly-why-is-this-still-allowed</link>
		<comments>http://healthexecnews.com/look-alike-tubes-kill-patients-regularly-why-is-this-still-allowed#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:00:25 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Legal/Compliance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fatal injury]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[feeding tube]]></category>
		<category><![CDATA[intraveous]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient death]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2119</guid>
		<description><![CDATA[Mistakes as simple &#8212; and avoidable &#8212; as confusing an IV with a feeding tube regularly injure and kill patients. And industry interests seem content to allow it to continue. 
Unlike other safety-critical industries like aviation and nuclear power insist on having multiple precautions and fail-safes in place to ensure that workers can&#8217;t commit a fatal [...]]]></description>
			<content:encoded><![CDATA[<p>Mistakes as simple &#8212; and avoidable &#8212; as confusing an IV with a feeding tube regularly injure and kill patients. And industry interests seem content to allow it to continue. <span id="more-2119"></span></p>
<p>Unlike other safety-critical industries like aviation and nuclear power insist on having multiple precautions and fail-safes in place to ensure that workers can&#8217;t commit a fatal error over a momentary lapse such as hitting the wrong button.</p>
<p>But nurses and other health care providers have no such safety net when it comes to the tangle of tubes that may be hooked up to a typical patient. <a href="http://www.nytimes.com/2010/08/21/health/policy/21tubes.html" target="_blank">Rather than use color-coded tubing or incompatible hook-ups</a>, most of the tubes used for blood, medication, food, etc. are identical.</p>
<p>That makes it all too easy for a nurse or other health care provider to accidentally grab the wrong line and push liquid nutrition into a vein or IV fluids into tubes meant to deliver oxygen.</p>
<p>Several hundred such errors are known to have lead to patients&#8217; death (and many more caused severe injuries in patients who survived). Experts believe that due to under-reporting the actual numbers of patients affected are much higher. A 2006 survey found that 16% of all hospitals had experienced at least one feeding-tube-related error.</p>
<p>Why does this problem persist? Most experts blame lax oversight by the FDA and successful efforts by manufacturer organizations to slow efforts to create more stringent standards.</p>
<p>One basic move would be to make feeding tubes incompatible with tubes meant for the skin or veins. The FDA is currently reviewing that plan as well as related suggestions to make the tubing safer for both patients and their caregivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/look-alike-tubes-kill-patients-regularly-why-is-this-still-allowed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey sued for alleged mistreatment of psych patients</title>
		<link>http://healthexecnews.com/new-jersey-sued-for-alleged-mistreatment-of-psych-patients</link>
		<comments>http://healthexecnews.com/new-jersey-sued-for-alleged-mistreatment-of-psych-patients#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:00:24 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Legal/Compliance]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Department of Health and Senior Services]]></category>
		<category><![CDATA[Department of Human Services]]></category>
		<category><![CDATA[Disability Rights New Jersey]]></category>
		<category><![CDATA[involuntary  medication]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[psychiatric disorder]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2031</guid>
		<description><![CDATA[One advocacy group is suing the state for violating patient rights. The suit, brought by Disability Rights New Jersey (DRNJ), hinges on the state&#8217;s practice of not allowing patients to appeal to a judge or other third-party when a doctor or hospital decrees they should be involuntarily medicated.
DRNJ claims the practice violates patients&#8217; rights and [...]]]></description>
			<content:encoded><![CDATA[<p>One advocacy group is suing the state for violating patient rights. <span id="more-2031"></span><a href="http://www.nj.com/news/index.ssf/2010/08/disability_right_new_jersey_su.html" target="_blank">The suit, brought by Disability Rights New Jersey</a> (DRNJ), hinges on the state&#8217;s practice of not allowing patients to appeal to a judge or other third-party when a doctor or hospital decrees they should be involuntarily medicated.</p>
<p>DRNJ claims the practice violates patients&#8217; rights and leaves them vulnerable to harmful side effects and emotional distress from the forced medication. Among the cases cited in its filing is one patient who paces non-stop due to discomfort from medication side effects. The exertion is wearing down the skin on his legs.</p>
<p>DRNJ lawyers say that too often, doctors see a reluctance to take medication as yet another symptom of mental illness &#8212; making it more likely that a patient with reasonable objections to a medication will be forced to take it.</p>
<p>The New Jersey Department of Human Services and Department of Health and Senior Services were both named in the suit. So far, neither has commented on the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/new-jersey-sued-for-alleged-mistreatment-of-psych-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof: Menstrual cramps change women&#8217;s brains</title>
		<link>http://healthexecnews.com/proof-menstrual-cramps-change-womens-brains</link>
		<comments>http://healthexecnews.com/proof-menstrual-cramps-change-womens-brains#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:00:39 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[menstural cramps]]></category>
		<category><![CDATA[PAIN -- The Journal of the International Association for the Study of Pain]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2075</guid>
		<description><![CDATA[New research may help guide new treatments for severe PMS symptoms &#8212; while giving comedians more ammo for &#8220;my crazy girlfriend&#8221; jokes. 
Researchers examined the brain scans of young women who regularly experienced moderate to severe menstrual cramps and compared them to scans of young women who reported minimal cramping.
They found that the women who [...]]]></description>
			<content:encoded><![CDATA[<p>New research may help guide new treatments for severe PMS symptoms &#8212; while giving comedians more ammo for &#8220;my crazy girlfriend&#8221; jokes. <span id="more-2075"></span></p>
<p>Researchers examined the brain scans of young women who regularly experienced moderate to severe menstrual cramps and compared them to scans of young women who reported minimal cramping.</p>
<p>They found that the women <a href="http://www.onenewspage.com/news/Front+Page/20100813/14027889/Menstrual-cramps-may-alter-women-brains.htm" target="_blank">who suffered more severe cramps had several brain abnormalities</a>, including:</p>
<ul>
<li>a decrease in volume in regions of the brain that control pain processing, higher-level sensory processing and emotional regulation, and</li>
<li>an increase in volume in areas of the brain that handle pain modulation and endocrine function.</li>
</ul>
<p>More research is needed to determine how the changes effect (or are affected by) the women&#8217;s menstrual symptoms. But researchers say the data shows that menstrual cramps and related symptoms need to be taken more seriously by the medical community, because they do have long-term consequences for women&#8217;s health.</p>
<p>The report is in the September issue of <a href="http://www.iasp-pain.org//AM/Template.cfm?Section=Home" target="_blank">PAIN &#8211;<br />
The Journal of the International Association for the Study of Pain</a>.<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/proof-menstrual-cramps-change-womens-brains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the unread ECHOs: Lessons for docs and patients</title>
		<link>http://healthexecnews.com/the-case-of-the-unread-ekgs-lessons-for-docs-and-patients</link>
		<comments>http://healthexecnews.com/the-case-of-the-unread-ekgs-lessons-for-docs-and-patients#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:00:59 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fraud & Waste]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[defensive medicine]]></category>
		<category><![CDATA[echocardiogram]]></category>
		<category><![CDATA[Harlem Hospital Center]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2069</guid>
		<description><![CDATA[The recent disclosure that more than 7,000 ECHOs were never read by a physician has folks up in arms &#8212; but not for the reason you&#8217;d probably expect. 
Over a five-year period, Harlem Hospital Center in New York had some 7,000 echocardiograms that were only read by technicians &#8212; the ordering physicians never saw them, [...]]]></description>
			<content:encoded><![CDATA[<p>The recent disclosure that more than 7,000 ECHOs were never read by a physician has folks up in arms &#8212; but not for the reason you&#8217;d probably expect. <span id="more-2069"></span></p>
<p>Over a five-year period, Harlem Hospital Center in New York had some 7,000 echocardiograms that were only read by technicians &#8212; the ordering physicians never saw them, for reasons that aren&#8217;t clear.</p>
<p>Pretty scary sounding. But follow-up examination of the records found that of the 7,000 ECHOs, only 14 of them had been misdiagnosed. Twelve of those 14 patients were contacted &#8212; and none of them had suffered any adverse effects.</p>
<p><a href="http://www.kevinmd.com/blog/2010/08/unread-echocardiogram-fallout-harlem-hospital-center.html" target="_blank">That silver lining is disguising a nasty gray cloud</a>. Delving further into that data indicates something doesn&#8217;t add up.</p>
<p>To be so accurate in diagnosing via the tests (99.8% accurate, to be exact), the hospital would have to have the world&#8217;s best team of technicians &#8212; and one wonders why the physician oversight would be needed.</p>
<p>It would also seem safe to assume the doctors ordered those tests for a reason &#8212; yet they clearly didn&#8217;t use the results when deciding on a course of treatment for their patients. Why not? And why didn&#8217;t anyone notice that vital test results were missing?</p>
<p>For that matter, with so many patients seemingly unaffected by their ECHOs never being read, it&#8217;s fair to ask how many of those patients actually needed the test performed in the first place.</p>
<p>Without more information, it&#8217;s hard to come up with acceptable answers: Perhaps most of the patients were retested later. Possibly more patients were negatively affected than has been disclosed. It&#8217;s also possible that this group of ECHOs was not representative of the majority of tests. (Physicians and techs may have given lowest priority to results which showed no indication of disease &#8212; and these are the tests that fell through the cracks in the system.)</p>
<p>Regardless, this case has served to shine a light on some of the less visible signs that something has gone wrong with the health care system. Do you blame it on overworked/distracted employees, defensive medicine run amok or something else? Let&#8217;s hear your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/the-case-of-the-unread-ekgs-lessons-for-docs-and-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malpractice: There&#8217;s an app for that?</title>
		<link>http://healthexecnews.com/malpractice-theres-an-app-for-that</link>
		<comments>http://healthexecnews.com/malpractice-theres-an-app-for-that#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:00:19 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health care/Treatment trends]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Legal/Compliance]]></category>
		<category><![CDATA[Patient/Client Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[patient information]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://healthexecnews.com/?p=2039</guid>
		<description><![CDATA[Some of the simplest technological tools can open the door to significant malpractice claims. 
Connecting with patients and the wider community through social networking is increasingly common for hospitals, small practices and other health care providers. But some of the most popular social networking tools leave their owners and users exposed to a potential legal [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the simplest technological tools can open the door to significant malpractice claims. <span id="more-2039"></span></p>
<p>Connecting with patients and the wider community through social networking is increasingly common for hospitals, small practices and other health care providers. But some of the most popular social networking tools leave their owners and users exposed to a potential legal risk.</p>
<p>Developers of medical apps for the iPhone and similar devices <a href="http://www.kevinmd.com/blog/2010/04/iphone-medical-apps-medical-malpractice-targets.html" target="_blank">could become targets</a> for lawsuits if patients decide the information provided to them wasn&#8217;t correct. Health care providers who appear to be endorsing the use of these apps could conceivably be put at risk, as well.</p>
<p>Of course, standard disclaimers that these apps are meant for reference only could go a long way toward reducing the risk. But it&#8217;s an important reminder that as providers explore new tools and resources available online, they need to be aware of the quality of the tool, its credibility and how well patients may perceive the tool&#8217;s accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthexecnews.com/malpractice-theres-an-app-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: healthexecnews.com @ 2010-09-07 09:22:17 -->